Josh Oakes
- DM
- St. Thomas
g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 11 |
| Games started | 9 | 9 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 10 | 10 |
| Shot Pct | .100 | .100 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 # | at UNBSJ | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 7 | UKC | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | Mount Saint Vincent | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 14 | at Dalhousie AC | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 15 | at Holland | W, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at UNBSJ | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | Crandall | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Mount Saint Vincent | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at UKC | W, 3-0 | - | - | - | - | - |
| Oct 5 | Holland | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | Dalhousie AC | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 10 | UNBSJ | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Crandall | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 # | at UNBSJ | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 7 | UKC | T, 2-2 | 1 | 3 | .000 | 1 | .333 |
| Sep 8 | Mount Saint Vincent | W, 4-1 | 1 | 1 | 1.000 | 2 | 2.000 |
| Sep 14 | at Dalhousie AC | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 15 | at Holland | W, 9-0 | 1 | 0 | - | 0 | - |
| Sep 18 | at UNBSJ | W, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 22 | Crandall | W, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 28 | at Mount Saint Vincent | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 29 | at UKC | W, 3-0 | - | - | - | - | - |
| Oct 5 | Holland | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 6 | Dalhousie AC | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 10 | UNBSJ | W, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 19 | at Crandall | W, 2-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 # | at UNBSJ | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | UKC | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Mount Saint Vincent | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Dalhousie AC | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Holland | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at UNBSJ | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Crandall | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Mount Saint Vincent | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at UKC | W, 3-0 | - | - | - | - | - |
| Oct 5 | Holland | W, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 6 | Dalhousie AC | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | UNBSJ | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Crandall | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 11 | 9 | 1 | 0 | 2 |
| Conference | 11 | 9 | 1 | 0 | 2 |
| Exhibition | 1 | - | 0 | 0 | 0 |
| Home | 6 | 5 | 1 | 0 | 2 |
| Away | 5 | 4 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 10 | 8 | 1 | 0 | 2 |
| Losses | - | - | - | - | 0 |
| September | 7 | 6 | 1 | 0 | 2 |
| October | 4 | 3 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 11 | .91 | .100 | .36 | .400 |
| Conference | 11 | .91 | .100 | .36 | .400 |
| Exhibition | 1 | .00 | - | .00 | - |
| Home | 6 | 1.33 | .125 | .50 | .375 |
| Away | 5 | .40 | .000 | .20 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 10 | .70 | .143 | .30 | .429 |
| Losses | - | - | - | - | - |
| September | 7 | 1.14 | .125 | .57 | .500 |
| October | 4 | .50 | .000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 11 | 10 | .100 | 4 | .400 |
| Conference | 11 | 10 | .100 | 4 | .400 |
| Exhibition | 1 | 0 | - | 0 | - |
| Home | 6 | 8 | .125 | 3 | .375 |
| Away | 5 | 2 | .000 | 1 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 7 | .143 | 3 | .429 |
| Losses | - | - | - | - | - |
| September | 7 | 8 | .125 | 4 | .500 |
| October | 4 | 2 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 11 | 1 | 0 | 0-0 | 0 |
| Conference | 11 | 1 | 0 | 0-0 | 0 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Home | 6 | 1 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 10 | 1 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 4 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 11 | 9 | .09 | .00 | .18 |
| Conference | 11 | 9 | .09 | .00 | .18 |
| Exhibition | 1 | - | .00 | .00 | .00 |
| Home | 6 | 5 | .17 | .00 | .33 |
| Away | 5 | 4 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 8 | .10 | .00 | .20 |
| Losses | - | - | - | - | - |
| September | 7 | 6 | .14 | .00 | .29 |
| October | 4 | 3 | .00 | .00 | .00 |
