Brett Springer
g
6
a
1
pts
13
gw
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 7 |
| Games started | 4 | 4 |
| Goals | 6 | 6 |
| Assists | 1 | 1 |
| Points | 13 | 13 |
| Shots | 16 | 16 |
| Shot Pct | .375 | .375 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 3 | 3 |
| Date | Opponent | Score |
|---|---|---|
| Aug 29 # | at UNBSJ | T, 1-1 |
| Sep 7 | UKC | T, 2-2 |
| Sep 8 | Mount Saint Vincent | W, 4-1 |
| Sep 14 | at Dalhousie AC | W, 3-0 |
| Sep 15 | at Holland | W, 9-0 |
| Sep 18 | at UNBSJ | W, 2-0 |
| Sep 22 | Crandall | W, 3-0 |
| Sep 28 | at Mount Saint Vincent | W, 1-0 |
| Sep 29 | at UKC | W, 3-0 |
| Oct 5 | Holland | W, 3-0 |
| Oct 6 | Dalhousie AC | W, 3-0 |
| Oct 10 | UNBSJ | W, 1-0 |
| Oct 19 | at Crandall | W, 2-0 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
