Luca Foianesi
g
0
a
1
pts
1
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 7 |
| Games started | 1 | 1 |
| Goals | 0 | 0 |
| Assists | 1 | 1 |
| Points | 1 | 1 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 # | at UNBSJ | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | UKC | T, 2-2 | - | - | - | - | - |
| Sep 8 | Mount Saint Vincent | W, 4-1 | - | - | - | - | - |
| Sep 14 | at Dalhousie AC | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 15 | at Holland | W, 9-0 | - | - | - | - | - |
| Sep 18 | at UNBSJ | W, 2-0 | - | - | - | - | - |
| Sep 22 | Crandall | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 28 | at Mount Saint Vincent | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 29 | at UKC | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 5 | Holland | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 6 | Dalhousie AC | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 10 | UNBSJ | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 19 | at Crandall | W, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 # | at UNBSJ | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 7 | UKC | T, 2-2 | - | - | - | - | - |
| Sep 8 | Mount Saint Vincent | W, 4-1 | - | - | - | - | - |
| Sep 14 | at Dalhousie AC | W, 3-0 | 1 | 0 | - | 1 | - |
| Sep 15 | at Holland | W, 9-0 | - | - | - | - | - |
| Sep 18 | at UNBSJ | W, 2-0 | - | - | - | - | - |
| Sep 22 | Crandall | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 28 | at Mount Saint Vincent | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 29 | at UKC | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 5 | Holland | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 6 | Dalhousie AC | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 10 | UNBSJ | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 19 | at Crandall | W, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 # | at UNBSJ | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 7 | UKC | T, 2-2 | - | - | - | - | - |
| Sep 8 | Mount Saint Vincent | W, 4-1 | - | - | - | - | - |
| Sep 14 | at Dalhousie AC | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Holland | W, 9-0 | - | - | - | - | - |
| Sep 18 | at UNBSJ | W, 2-0 | - | - | - | - | - |
| Sep 22 | Crandall | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Mount Saint Vincent | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at UKC | W, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 5 | Holland | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Dalhousie AC | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | UNBSJ | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Crandall | W, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 7 | 1 | 0 | 1 | 1 |
| Conference | 7 | 1 | 0 | 1 | 1 |
| Exhibition | 1 | 1 | 0 | 0 | 0 |
| Home | 4 | - | 0 | 0 | 0 |
| Away | 3 | 1 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Wins | 7 | 1 | 0 | 1 | 1 |
| Losses | - | - | - | - | 0 |
| September | 4 | 1 | 0 | 1 | 1 |
| October | 3 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 7 | .00 | - | .14 | - |
| Conference | 7 | .00 | - | .14 | - |
| Exhibition | 1 | .00 | - | .00 | - |
| Home | 4 | .00 | - | .00 | - |
| Away | 3 | .00 | - | .33 | - |
| Neutral | - | - | - | - | - |
| Wins | 7 | .00 | - | .14 | - |
| Losses | - | - | - | - | - |
| September | 4 | .00 | - | .25 | - |
| October | 3 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 7 | 0 | - | 1 | - |
| Conference | 7 | 0 | - | 1 | - |
| Exhibition | 1 | 0 | - | 0 | - |
| Home | 4 | 0 | - | 0 | - |
| Away | 3 | 0 | - | 1 | - |
| Neutral | - | - | - | - | - |
| Wins | 7 | 0 | - | 1 | - |
| Losses | - | - | - | - | - |
| September | 4 | 0 | - | 1 | - |
| October | 3 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 7 | 1 | 0 | 0-0 | 0 |
| Conference | 7 | 1 | 0 | 0-0 | 0 |
| Exhibition | 1 | 1 | 0 | 0-0 | 0 |
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 7 | 1 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| September | 4 | 1 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 7 | 1 | .00 | .14 | .14 |
| Conference | 7 | 1 | .00 | .14 | .14 |
| Exhibition | 1 | 1 | .00 | .00 | .00 |
| Home | 4 | - | .00 | .00 | .00 |
| Away | 3 | 1 | .00 | .33 | .33 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 1 | .00 | .14 | .14 |
| Losses | - | - | - | - | - |
| September | 4 | 1 | .00 | .25 | .25 |
| October | 3 | - | .00 | .00 | .00 |
