William Benoit
g
5
a
0
pts
10
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 11 |
| Games started | 4 | 4 |
| Goals | 5 | 5 |
| Assists | 0 | 0 |
| Points | 10 | 10 |
| Shots | 16 | 16 |
| Shot Pct | .313 | .313 |
| Penalty kicks | 1-0 | 1-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 5 # | at UNBSJ | T, 2-2 | - | - | - | - | - |
| Sep 7 # | UNB | L, 1-0 | - | - | - | - | - |
| Sep 11 | Dalhousie AC | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 12 | Holland | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 19 | at UNBSJ | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 25 | at UKC | W, 5-0 | 1 | - | 1 | 0 | 2 |
| Sep 26 | at Mount Saint Vincent | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 2 | at Crandall | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 3 | UNBSJ | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 13 | Crandall | W, 9-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 16 | Mount Saint Vincent | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | UKC | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Dalhousie AC | W, 9-2 | 1 | 1 | 3 | 0 | 6 |
| Oct 24 | at Holland | W, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 5 # | at UNBSJ | T, 2-2 | - | - | - | - | - |
| Sep 7 # | UNB | L, 1-0 | - | - | - | - | - |
| Sep 11 | Dalhousie AC | W, 4-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 12 | Holland | T, 0-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 19 | at UNBSJ | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 25 | at UKC | W, 5-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 26 | at Mount Saint Vincent | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 2 | at Crandall | W, 4-0 | 1 | 0 | - | 2 | - |
| Oct 3 | UNBSJ | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 13 | Crandall | W, 9-0 | 1 | 8 | .125 | 5 | .625 |
| Oct 16 | Mount Saint Vincent | W, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 17 | UKC | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 23 | at Dalhousie AC | W, 9-2 | 1 | 0 | - | 2 | - |
| Oct 24 | at Holland | W, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 5 # | at UNBSJ | T, 2-2 | - | - | - | - | - |
| Sep 7 # | UNB | L, 1-0 | - | - | - | - | - |
| Sep 11 | Dalhousie AC | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Holland | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at UNBSJ | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at UKC | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Mount Saint Vincent | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Crandall | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | UNBSJ | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Crandall | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Mount Saint Vincent | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | UKC | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Dalhousie AC | W, 9-2 | 1 | 0 | 0 | 1-0 | 0 |
| Oct 24 | at Holland | W, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 11 | 4 | 5 | 0 | 10 |
| Conference | 11 | 4 | 5 | 0 | 10 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 3 | 1 | 0 | 2 |
| Away | 5 | 1 | 4 | 0 | 8 |
| Neutral | - | - | - | - | 0 |
| Wins | 9 | 4 | 5 | 0 | 10 |
| Losses | - | - | - | - | 0 |
| September | 5 | - | 1 | 0 | 2 |
| October | 6 | 4 | 4 | 0 | 8 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 11 | 1.45 | .313 | 1.09 | .750 |
| Conference | 11 | 1.45 | .313 | 1.09 | .750 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 2.33 | .071 | 1.00 | .429 |
| Away | 5 | .40 | 2.000 | 1.20 | 3.000 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 1.56 | .357 | 1.22 | .786 |
| Losses | - | - | - | - | - |
| September | 5 | 1.20 | .167 | .60 | .500 |
| October | 6 | 1.67 | .400 | 1.50 | .900 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 11 | 16 | .313 | 12 | .750 |
| Conference | 11 | 16 | .313 | 12 | .750 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 14 | .071 | 6 | .429 |
| Away | 5 | 2 | 2.000 | 6 | 3.000 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 14 | .357 | 11 | .786 |
| Losses | - | - | - | - | - |
| September | 5 | 6 | .167 | 3 | .500 |
| October | 6 | 10 | .400 | 9 | .900 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 9 | 0 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 11 | 4 | .45 | .00 | .91 |
| Conference | 11 | 4 | .45 | .00 | .91 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 3 | .17 | .00 | .33 |
| Away | 5 | 1 | .80 | .00 | 1.60 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 4 | .56 | .00 | 1.11 |
| Losses | - | - | - | - | - |
| September | 5 | - | .20 | .00 | .40 |
| October | 6 | 4 | .67 | .00 | 1.33 |
