St. Thomas at UKC October 14, 2017
Box Score
St. Thomas
UKC
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | |
| 0 | 3 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 6 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Sam White
|
0 | 0 | 0 | 0 | 0 |
|
d 2
Brendan Irish
|
0 | 0 | 0 | 0 | 0 |
|
d 3
Josh Kester
|
0 | 0 | 1 | 0 | 0 |
|
m 4
Will Fitzgerald
|
0 | 0 | 0 | 0 | 0 |
|
m 6
Lauchlin Ewald
|
0 | 1 | 0 | 1 | 0 |
|
s 8
James Whiteman
|
2 | 1 | 3 | 0 | 0 |
|
s 9
Jack Creaser
|
1 | 2 | 0 | 1 | 0 |
|
s 10
Mubarak Abdul Azeez
|
0 | 0 | 0 | 1 | 0 |
|
12
Nick Little
|
1 | 1 | 0 | 0 | 0 |
|
m 13
James Wise
|
0 | 0 | 0 | 0 | 0 |
|
d 14
Simon Miller
|
0 | 0 | 0 | 1 | 0 |
|
m 15
Noah Jennex
|
0 | 0 | 0 | 0 | 0 |
|
d 16
Keegan William-Surrette
|
0 | 0 | 0 | 0 | 0 |
|
d 17
Andrew Burroughs
|
0 | 0 | 0 | 0 | 0 |
|
m 18
Alex Cleveland
|
0 | 1 | 0 | 0 | 0 |
|
m 19
Brendan Balcom
|
0 | 0 | 0 | 0 | 0 |
|
s 20
Shinji Yamamoto
|
2 | 0 | 0 | 0 | 0 |
|
21
Matt Ryan
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 6 | 4 | 4 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| - Morgan MacDonald | 11 | 4 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sam White | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UKC
1st
|
35:00 | James Whiteman (Simon Miller) | 0 - 1 |
|
UKC
2nd
|
54:00 | Josh Kester (Lauchlin Ewald) | 0 - 2 |
|
UKC
2nd
|
59:00 | James Whiteman (Mubarak Abdul Azeez) | 0 - 3 |
|
UKC
2nd
|
72:00 | James Whiteman (Jack Creaser) | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
UKC
2nd
|
84:00 | Yellow card - John Hunter |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Thomas | 1 | 3 | 4 |
| UKC | 3 | 3 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Thomas | 3 | 4 | 7 |
| UKC | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Thomas | 1 | 1 | 2 |
| UKC | 2 | 6 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Thomas | 7 | 6 | 13 |
| UKC | 2 | 3 | 5 |
| Date/Time | October 14, 2017 - 4:00 PM |
|---|---|
| Location | Wickwire |
| Game length | 1:30 |
| Attendance | 0 |
| Scorer: | Maya Palacio |


