Tanner Hoyt
gp
7
pts/g
2.3
fg %
18.5
3pt %
22.2
ft %
100.0
reb/g
1.4
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 7 |
| Games started | 2 | 2 |
| Minutes | 64 | 64 |
| Minutes per game | 9.1 | 9.1 |
| FG | 5-27 | 5-27 |
| FG Pct | 18.5 | 18.5 |
| 3PT | 4-18 | 4-18 |
| 3PT Pct | 22.2 | 22.2 |
| FT | 2-2 | 2-2 |
| FT Pct | 100.0 | 100.0 |
| Off rebounds | 2 | 2 |
| Def rebounds | 8 | 8 |
| Total rebounds | 10 | 10 |
| Rebounds per game | 1.4 | 1.4 |
| Personal fouls | 4 | 4 |
| Disqualifications | - | - |
| Assists | 2 | 2 |
| Turnovers | 7 | 7 |
| Assist to turnover ratio | 0.3 | 0.3 |
| Steals | 5 | 5 |
| Blocks | 0 | 0 |
| Points | 16 | 16 |
| Points per game | 2.3 | 2.3 |
| Points per 40 min | 10.0 | 10.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 4 | UNBSJ | L, 95-85 |
| Feb 10 | at UKC | W, 102-83 |
| Feb 14 | Crandall | W, 88-82 |
| Feb 17 | at Mount Saint Vincent | L, 88-80 |
| Feb 23 | Mount Allison | W, 94-64 |
| Feb 24 | Holland | W, 91-81 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | vs. Cegep de Sherbrooke | W, 111-102 | - | - | - | - | - | - | - | - | - |
| Oct 8 # | vs. Edouard-Montpetit | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | vs. Mount Saint Vincent | W, 102-77 | - | - | - | - | - | - | - | - | - |
| Oct 14 # | vs. Holland | W, 89-54 | - | - | - | - | - | - | - | - | - |
| Oct 15 # | vs. Mount Allison | W, 83-80 | - | - | - | - | - | - | - | - | - |
| Oct 27 | UNBSJ | W, 99-76 | 1 | 18 | 1-7 | 14.3 | 1-5 | 20.0 | 0-0 | - | 3 |
| Oct 29 | at Holland | W, 92-84 | 1 | 14 | 0-2 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 4 | at Mount Saint Vincent | L, 104-67 | - | 14 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 5 | at UKC | W, 89-71 | - | 7 | 1-7 | 14.3 | 1-5 | 20.0 | 0-0 | - | 3 |
| Nov 11 | Mount Allison | W, 85-67 | - | 11 | 3-6 | 50.0 | 2-4 | 50.0 | 0-0 | - | 8 |
| Nov 24 | at UNBSJ | W, 72-67 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Holland | W, 110-62 | - | - | - | - | - | - | - | - | - |
| Dec 3 | UKC | W, 91-82 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Crandall | W, 101-92 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Mount Saint Vincent | W, 92-84 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 20 | at Crandall | W, 81-70 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Mount Allison | W, 101-71 | - | - | - | - | - | - | - | - | - |
| Feb 4 | UNBSJ | L, 95-85 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at UKC | W, 102-83 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Crandall | W, 88-82 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Mount Saint Vincent | L, 88-80 | - | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 23 | Mount Allison | W, 94-64 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Holland | W, 91-81 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | vs. Cegep de Sherbrooke | W, 111-102 | - | - | - | - | - | - | - | - | - |
| Oct 8 # | vs. Edouard-Montpetit | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | vs. Mount Saint Vincent | W, 102-77 | - | - | - | - | - | - | - | - | - |
| Oct 14 # | vs. Holland | W, 89-54 | - | - | - | - | - | - | - | - | - |
| Oct 15 # | vs. Mount Allison | W, 83-80 | - | - | - | - | - | - | - | - | - |
| Oct 27 | UNBSJ | W, 99-76 | 1 | 18 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Oct 29 | at Holland | W, 92-84 | 1 | 14 | 0 | 3 | 3 | 1 | 3 | 1 | 0 |
| Nov 4 | at Mount Saint Vincent | L, 104-67 | - | 14 | 2 | 1 | 3 | 0 | 1 | 1 | 0 |
| Nov 5 | at UKC | W, 89-71 | - | 7 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 11 | Mount Allison | W, 85-67 | - | 11 | 0 | 2 | 2 | 0 | 1 | 3 | 0 |
| Nov 24 | at UNBSJ | W, 72-67 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Holland | W, 110-62 | - | - | - | - | - | - | - | - | - |
| Dec 3 | UKC | W, 91-82 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Crandall | W, 101-92 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Mount Saint Vincent | W, 92-84 | - | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 20 | at Crandall | W, 81-70 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Mount Allison | W, 101-71 | - | - | - | - | - | - | - | - | - |
| Feb 4 | UNBSJ | L, 95-85 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at UKC | W, 102-83 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Crandall | W, 88-82 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Mount Saint Vincent | L, 88-80 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 23 | Mount Allison | W, 94-64 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Holland | W, 91-81 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 6 # | vs. Cegep de Sherbrooke | W, 111-102 | - | - | - | - |
| Oct 8 # | vs. Edouard-Montpetit | - | - | - | - | |
| Oct 13 # | vs. Mount Saint Vincent | W, 102-77 | - | - | - | - |
| Oct 14 # | vs. Holland | W, 89-54 | - | - | - | - |
| Oct 15 # | vs. Mount Allison | W, 83-80 | - | - | - | - |
| Oct 27 | UNBSJ | W, 99-76 | 1 | 0 | - | 1.0 |
| Oct 29 | at Holland | W, 92-84 | 1 | 1 | - | 0.3 |
| Nov 4 | at Mount Saint Vincent | L, 104-67 | - | 1 | - | 0.0 |
| Nov 5 | at UKC | W, 89-71 | - | 1 | - | 0.0 |
| Nov 11 | Mount Allison | W, 85-67 | - | 1 | - | 0.0 |
| Nov 24 | at UNBSJ | W, 72-67 | - | - | - | - |
| Dec 2 | Holland | W, 110-62 | - | - | - | - |
| Dec 3 | UKC | W, 91-82 | - | - | - | - |
| Jan 12 | at Crandall | W, 101-92 | - | - | - | - |
| Jan 14 | Mount Saint Vincent | W, 92-84 | - | 0 | - | - |
| Jan 20 | at Crandall | W, 81-70 | - | - | - | - |
| Jan 27 | at Mount Allison | W, 101-71 | - | - | - | - |
| Feb 4 | UNBSJ | L, 95-85 | - | - | - | - |
| Feb 10 | at UKC | W, 102-83 | - | - | - | - |
| Feb 14 | Crandall | W, 88-82 | - | - | - | - |
| Feb 17 | at Mount Saint Vincent | L, 88-80 | - | 0 | - | - |
| Feb 23 | Mount Allison | W, 94-64 | - | - | - | - |
| Feb 24 | Holland | W, 91-81 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 7 | 9.1 | 0.7-3.9 | 0.6-2.6 | 0.3-0.3 | 2.3 |
| Conference | 7 | 9.1 | 0.7-3.9 | 0.6-2.6 | 0.3-0.3 | 2.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 3 | 9.7 | 1.3-4.3 | 1.0-3.0 | 0.0-0.0 | 3.7 |
| Away | 4 | 8.8 | 0.2-3.5 | 0.2-2.2 | 0.5-0.5 | 1.3 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 5 | 10.0 | 1.0-4.4 | 0.8-3.0 | 0.4-0.4 | 3.2 |
| Losses | 2 | 7.0 | 0.0-2.5 | 0.0-1.5 | 0.0-0.0 | 0.0 |
| October | 2 | 16.0 | 0.5-4.5 | 0.5-3.0 | 1.0-1.0 | 2.5 |
| November | 3 | 10.7 | 1.3-5.7 | 1.0-3.7 | 0.0-0.0 | 3.7 |
| January | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| February | 1 | .0 | 0.0-1.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 2 | 64 | 5-27 | 18.5 | 4-18 | 22.2 | 2-2 | 100.0 | 16 |
| Conference | 7 | 2 | 64 | 5-27 | 18.5 | 4-18 | 22.2 | 2-2 | 100.0 | 16 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 3 | 1 | 29 | 4-13 | 30.8 | 3-9 | 33.3 | 0-0 | - | 11 |
| Away | 4 | 1 | 35 | 1-14 | 7.1 | 1-9 | 11.1 | 2-2 | 100.0 | 5 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 5 | 2 | 50 | 5-22 | 22.7 | 4-15 | 26.7 | 2-2 | 100.0 | 16 |
| Losses | 2 | - | 14 | 0-5 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| October | 2 | 2 | 32 | 1-9 | 11.1 | 1-6 | 16.7 | 2-2 | 100.0 | 5 |
| November | 3 | - | 32 | 4-17 | 23.5 | 3-11 | 27.3 | 0-0 | - | 11 |
| January | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| February | 1 | - | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 64 | 9.1 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| Conference | 7 | 64 | 9.1 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 3 | 29 | 9.7 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Away | 4 | 35 | 8.8 | 0.0-0.0 | 0.0-0.0 | 11.1 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 5 | 50 | 10.0 | 0.0-0.0 | 0.0-0.0 | 26.7 | 0.0-0.0 | 0.0 |
| Losses | 2 | 14 | 7.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| October | 2 | 32 | 16.0 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| November | 3 | 32 | 10.7 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| January | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| February | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.3 | 1.1 | 1.4 | 0.3 | 1.0 | 0.7 | 0.0 |
| Conference | 7 | 0.3 | 1.1 | 1.4 | 0.3 | 1.0 | 0.7 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.0 | 1.0 | 1.0 | 0.3 | 0.7 | 1.0 | 0.0 |
| Away | 4 | 0.5 | 1.3 | 1.8 | 0.3 | 1.3 | 0.5 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 0.0 | 1.4 | 1.4 | 0.4 | 1.2 | 0.8 | 0.0 |
| Losses | 2 | 1.0 | 0.5 | 1.5 | 0.0 | 0.5 | 0.5 | 0.0 |
| October | 2 | 0.0 | 1.5 | 1.5 | 1.0 | 2.0 | 0.5 | 0.0 |
| November | 3 | 0.7 | 1.3 | 2.0 | 0.0 | 1.0 | 1.3 | 0.0 |
| January | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 2 | 2 | 8 | 10 | 2 | 7 | 5 | 0 |
| Conference | 7 | 2 | 2 | 8 | 10 | 2 | 7 | 5 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | 1 | 0 | 3 | 3 | 1 | 2 | 3 | 0 |
| Away | 4 | 1 | 2 | 5 | 7 | 1 | 5 | 2 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 2 | 0 | 7 | 7 | 2 | 6 | 4 | 0 |
| Losses | 2 | - | 2 | 1 | 3 | 0 | 1 | 1 | 0 |
| October | 2 | 2 | 0 | 3 | 3 | 2 | 4 | 1 | 0 |
| November | 3 | - | 2 | 4 | 6 | 0 | 3 | 4 | 0 |
| January | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | - | - | - | - | - | - | - |
| February | 1 | - | - | - | - | - | - | - |
