Skip to navigation Skip to content Skip to footer
459 CCAA National Scholars 442 Academic All-canadians 43 ACAA Titles 3 AUS Titles

2019-20 Basketball Statistics St. Thomas

  • Games
    18
  • Pts
    82.5
  • FG %
    41.9
  • 3PT %
    31.1
  • FT %
    73.4
  • Reb
    37.7
  • Ast
    16.2
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/15/2020 UNBSJ W, 86-79
1/18/2020 at Crandall W, 78-71
1/26/2020 at UNBSJ W, 77-72
2/1/2020 at Crandall W, 88-76
2/9/2020 at Mount Allison L, 82-73
2/15/2020 Mount Saint Vincent L, 85-82
2/16/2020 UKC W, 81-80
2/21/2020 UNBSJ W, 100-68
2/23/2020 Holland L, 81-71
2/29/2020 Mount Allison W, 98-92
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 18 # Ch.-Lennoxville W, 85-73 34-83 41.0 12-33 36.4 5-10 50.0 85.0
Oct 19 # vs. Mount Allison W, 79-77 34-79 43.0 8-29 27.6 3-10 30.0 79.0
Oct 20 # UNBSJ W, 79-55 31-78 39.7 7-26 26.9 10-11 90.9 79.0
Oct 26 # at University of Maine at Fort Kent   - - - - - - -
Oct 27 # at University of Maine at Presque Isle   - - - - - - -
Nov 2 Mount Allison W, 82-70 31-64 48.4 7-25 28.0 13-16 81.3 82.0
Nov 10 Crandall W, 78-62 29-82 35.4 14-41 34.1 6-8 75.0 78.0
Nov 16 at Mount Saint Vincent W, 80-72 31-66 47.0 7-9 77.8 11-21 52.4 80.0
Nov 17 at UKC L, 78-74 22-68 32.4 4-23 17.4 26-35 74.3 74.0
Nov 23 at Holland L, 97-69 25-82 30.5 5-28 17.9 14-24 58.3 69.0
Dec 1 Holland W, 85-76 29-72 40.3 11-30 36.7 16-17 94.1 85.0
Jan 4 # at Mount Saint Vincent L, 84-63 21-57 36.8 6-29 20.7 15-20 75.0 63.0
Jan 5 # at UKC W, 92-82 29-62 46.8 8-23 34.8 26-32 81.3 92.0
Jan 11 at UKC W, 97-90 40-78 51.3 8-25 32.0 9-17 52.9 97.0
Jan 12 at Mount Saint Vincent L, 91-86 32-72 44.4 12-36 33.3 10-14 71.4 86.0
Jan 15 UNBSJ W, 86-79 35-81 43.2 8-24 33.3 8-11 72.7 86.0
Jan 18 at Crandall W, 78-71 26-67 38.8 12-29 41.4 14-15 93.3 78.0
Jan 26 at UNBSJ W, 77-72 31-79 39.2 7-21 33.3 8-16 50.0 77.0
Feb 1 at Crandall W, 88-76 30-81 37.0 11-33 33.3 17-20 85.0 88.0
Feb 9 at Mount Allison L, 82-73 28-66 42.4 4-18 22.2 13-15 86.7 73.0
Feb 15 Mount Saint Vincent L, 85-82 30-72 41.7 3-29 10.3 19-24 79.2 82.0
Feb 16 UKC W, 81-80 32-70 45.7 10-25 40.0 7-11 63.6 81.0
Feb 21 UNBSJ W, 100-68 36-70 51.4 9-23 39.1 19-24 79.2 100.0
Feb 23 Holland L, 81-71 29-76 38.2 7-29 24.1 6-7 85.7 71.0
Feb 29 Mount Allison W, 98-92 39-78 50.0 7-21 33.3 13-17 76.5 98.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 18 # Ch.-Lennoxville W, 85-73 15 34 49 4.0
Oct 19 # vs. Mount Allison W, 79-77 11 21 32 -8.0
Oct 20 # UNBSJ W, 79-55 16 30 46 18.0
Oct 26 # at University of Maine at Fort Kent   - - - -
Oct 27 # at University of Maine at Presque Isle   - - - -
Nov 2 Mount Allison W, 82-70 8 22 30 -6.0
Nov 10 Crandall W, 78-62 17 20 37 -2.0
Nov 16 at Mount Saint Vincent W, 80-72 10 27 37 2.0
Nov 17 at UKC L, 78-74 14 29 43 -1.0
Nov 23 at Holland L, 97-69 20 27 47 -2.0
Dec 1 Holland W, 85-76 15 27 42 3.0
Jan 4 # at Mount Saint Vincent L, 84-63 6 27 33 3.0
Jan 5 # at UKC W, 92-82 8 27 35 0.0
Jan 11 at UKC W, 97-90 12 30 42 10.0
Jan 12 at Mount Saint Vincent L, 91-86 14 16 30 -3.0
Jan 15 UNBSJ W, 86-79 18 23 41 14.0
Jan 18 at Crandall W, 78-71 8 20 28 -18.0
Jan 26 at UNBSJ W, 77-72 20 19 39 5.0
Feb 1 at Crandall W, 88-76 16 21 37 -2.0
Feb 9 at Mount Allison L, 82-73 11 24 35 4.0
Feb 15 Mount Saint Vincent L, 85-82 10 28 38 3.0
Feb 16 UKC W, 81-80 12 25 37 7.0
Feb 21 UNBSJ W, 100-68 15 21 36 0.0
Feb 23 Holland L, 81-71 11 25 36 4.0
Feb 29 Mount Allison W, 98-92 10 33 43 9.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 18 # Ch.-Lennoxville W, 85-73 20 8 2 22
Oct 19 # vs. Mount Allison W, 79-77 20 18 1 11
Oct 20 # UNBSJ W, 79-55 19 10 7 20
Oct 26 # at University of Maine at Fort Kent   - - - -
Oct 27 # at University of Maine at Presque Isle   - - - -
Nov 2 Mount Allison W, 82-70 17 12 3 17
Nov 10 Crandall W, 78-62 19 6 3 18
Nov 16 at Mount Saint Vincent W, 80-72 20 7 3 14
Nov 17 at UKC L, 78-74 13 6 1 8
Nov 23 at Holland L, 97-69 21 4 0 12
Dec 1 Holland W, 85-76 11 7 3 18
Jan 4 # at Mount Saint Vincent L, 84-63 17 6 0 6
Jan 5 # at UKC W, 92-82 18 15 1 12
Jan 11 at UKC W, 97-90 12 9 3 9
Jan 12 at Mount Saint Vincent L, 91-86 18 9 0 15
Jan 15 UNBSJ W, 86-79 13 13 1 16
Jan 18 at Crandall W, 78-71 15 0 0 16
Jan 26 at UNBSJ W, 77-72 12 8 4 15
Feb 1 at Crandall W, 88-76 14 0 2 14
Feb 9 at Mount Allison L, 82-73 24 6 2 8
Feb 15 Mount Saint Vincent L, 85-82 22 13 3 19
Feb 16 UKC W, 81-80 13 12 2 21
Feb 21 UNBSJ W, 100-68 12 11 1 19
Feb 23 Holland L, 81-71 14 7 2 19
Feb 29 Mount Allison W, 98-92 12 8 2 33
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 18 # Ch.-Lennoxville W, 85-73 21 0.914 0.075
Oct 19 # vs. Mount Allison W, 79-77 23 0.849 -0.062
Oct 20 # UNBSJ W, 79-55 9 0.913 0.217
Oct 26 # at University of Maine at Fort Kent   - - -
Oct 27 # at University of Maine at Presque Isle   - - -
Nov 2 Mount Allison W, 82-70 20 1.012 0.179
Nov 10 Crandall W, 78-62 9 0.886 0.102
Nov 16 at Mount Saint Vincent W, 80-72 20 0.925 0.057
Nov 17 at UKC L, 78-74 26 0.876 -0.031
Nov 23 at Holland L, 97-69 20 0.726 -0.357
Dec 1 Holland W, 85-76 18 1.111 0.091
Jan 4 # at Mount Saint Vincent L, 84-63 19 0.808 -0.223
Jan 5 # at UKC W, 92-82 24 1.045 0.103
Jan 11 at UKC W, 97-90 19 1.121 0.174
Jan 12 at Mount Saint Vincent L, 91-86 24 1.036 -0.034
Jan 15 UNBSJ W, 86-79 16 1.055 0.002
Jan 18 at Crandall W, 78-71 13 0.957 -0.022
Jan 26 at UNBSJ W, 77-72 27 0.975 0.021
Feb 1 at Crandall W, 88-76 15 0.989 0.062
Feb 9 at Mount Allison L, 82-73 18 0.844 -0.181
Feb 15 Mount Saint Vincent L, 85-82 17 0.854 -0.080
Feb 16 UKC W, 81-80 22 1.059 0.112
Feb 21 UNBSJ W, 100-68 16 1.266 0.377
Feb 23 Holland L, 81-71 23 0.861 -0.127
Feb 29 Mount Allison W, 98-92 22 1.107 0.154
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 18 # Ch.-Lennoxville W, 85-73 27-74 36.5 7-27 25.9 73.0
Oct 19 # vs. Mount Allison W, 79-77 25-56 44.6 5-11 45.5 77.0
Oct 20 # UNBSJ W, 79-55 22-63 34.9 6-19 31.6 55.0
Oct 26 # at University of Maine at Fort Kent   - - - - -
Oct 27 # at University of Maine at Presque Isle   - - - - -
Nov 2 Mount Allison W, 82-70 29-71 40.8 5-21 23.8 70.0
Nov 10 Crandall W, 78-62 26-55 47.3 5-14 35.7 62.0
Nov 16 at Mount Saint Vincent W, 80-72 28-68 41.2 4-6 66.7 72.0
Nov 17 at UKC L, 78-74 25-66 37.9 9-22 40.9 78.0
Nov 23 at Holland L, 97-69 38-79 48.1 7-21 33.3 97.0
Dec 1 Holland W, 85-76 25-66 37.9 5-14 35.7 76.0
Jan 4 # at Mount Saint Vincent L, 84-63 32-64 50.0 10-23 43.5 84.0
Jan 5 # at UKC W, 92-82 30-70 42.9 6-22 27.3 82.0
Jan 11 at UKC W, 97-90 34-76 44.7 10-24 41.7 90.0
Jan 12 at Mount Saint Vincent L, 91-86 33-62 53.2 8-17 47.1 91.0
Jan 15 UNBSJ W, 86-79 29-55 52.7 9-23 39.1 79.0
Jan 18 at Crandall W, 78-71 33-79 41.8 4-20 20.0 71.0
Jan 26 at UNBSJ W, 77-72 25-55 45.5 7-16 43.8 72.0
Feb 1 at Crandall W, 88-76 30-70 42.9 9-27 33.3 76.0
Feb 9 at Mount Allison L, 82-73 29-65 44.6 7-21 33.3 82.0
Feb 15 Mount Saint Vincent L, 85-82 32-69 46.4 3-11 27.3 85.0
Feb 16 UKC W, 81-80 31-61 50.8 8-20 40.0 80.0
Feb 21 UNBSJ W, 100-68 25-61 41.0 3-11 27.3 68.0
Feb 23 Holland L, 81-71 28-63 44.4 4-17 23.5 81.0
Feb 29 Mount Allison W, 98-92 34-75 45.3 6-23 26.1 92.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 18 # Ch.-Lennoxville W, 85-73 14.0 31.0 45.0 4.0
Oct 19 # vs. Mount Allison W, 79-77 13.0 27.0 40.0 -8.0
Oct 20 # UNBSJ W, 79-55 6.0 22.0 28.0 18.0
Oct 26 # at University of Maine at Fort Kent   - - - -
Oct 27 # at University of Maine at Presque Isle   - - - -
Nov 2 Mount Allison W, 82-70 15.0 21.0 36.0 -6.0
Nov 10 Crandall W, 78-62 7.0 32.0 39.0 -2.0
Nov 16 at Mount Saint Vincent W, 80-72 10.0 25.0 35.0 2.0
Nov 17 at UKC L, 78-74 12.0 32.0 44.0 -1.0
Nov 23 at Holland L, 97-69 12.0 37.0 49.0 -2.0
Dec 1 Holland W, 85-76 15.0 24.0 39.0 3.0
Jan 4 # at Mount Saint Vincent L, 84-63 4.0 26.0 30.0 3.0
Jan 5 # at UKC W, 92-82 14.0 21.0 35.0 0.0
Jan 11 at UKC W, 97-90 5.0 27.0 32.0 10.0
Jan 12 at Mount Saint Vincent L, 91-86 9.0 24.0 33.0 -3.0
Jan 15 UNBSJ W, 86-79 4.0 23.0 27.0 14.0
Jan 18 at Crandall W, 78-71 20.0 26.0 46.0 -18.0
Jan 26 at UNBSJ W, 77-72 8.0 26.0 34.0 5.0
Feb 1 at Crandall W, 88-76 11.0 28.0 39.0 -2.0
Feb 9 at Mount Allison L, 82-73 9.0 22.0 31.0 4.0
Feb 15 Mount Saint Vincent L, 85-82 9.0 26.0 35.0 3.0
Feb 16 UKC W, 81-80 6.0 24.0 30.0 7.0
Feb 21 UNBSJ W, 100-68 15.0 21.0 36.0 0.0
Feb 23 Holland L, 81-71 5.0 27.0 32.0 4.0
Feb 29 Mount Allison W, 98-92 7.0 27.0 34.0 9.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 18 # Ch.-Lennoxville W, 85-73 17.0 9.0 3.0 16.0
Oct 19 # vs. Mount Allison W, 79-77 25.0 12.0 1.0 7.0
Oct 20 # UNBSJ W, 79-55 17.0 7.0 6.0 7.0
Oct 26 # at University of Maine at Fort Kent   - - - -
Oct 27 # at University of Maine at Presque Isle   - - - -
Nov 2 Mount Allison W, 82-70 21.0 10.0 2.0 10.0
Nov 10 Crandall W, 78-62 27.0 7.0 3.0 12.0
Nov 16 at Mount Saint Vincent W, 80-72 16.0 14.0 4.0 12.0
Nov 17 at UKC L, 78-74 18.0 4.0 2.0 9.0
Nov 23 at Holland L, 97-69 10.0 14.0 6.0 23.0
Dec 1 Holland W, 85-76 12.0 7.0 4.0 9.0
Jan 4 # at Mount Saint Vincent L, 84-63 13.0 8.0 2.0 12.0
Jan 5 # at UKC W, 92-82 19.0 6.0 1.0 3.0
Jan 11 at UKC W, 97-90 16.0 9.0 2.0 6.0
Jan 12 at Mount Saint Vincent L, 91-86 20.0 10.0 1.0 19.0
Jan 15 UNBSJ W, 86-79 15.0 4.0 3.0 19.0
Jan 18 at Crandall W, 78-71 11.0 0.0 1.0 19.0
Jan 26 at UNBSJ W, 77-72 18.0 6.0 7.0 13.0
Feb 1 at Crandall W, 88-76 18.0 0.0 1.0 19.0
Feb 9 at Mount Allison L, 82-73 14.0 14.0 2.0 14.0
Feb 15 Mount Saint Vincent L, 85-82 19.0 12.0 1.0 12.0
Feb 16 UKC W, 81-80 21.0 7.0 0.0 16.0
Feb 21 UNBSJ W, 100-68 22.0 5.0 1.0 17.0
Feb 23 Holland L, 81-71 9.0 9.0 2.0 17.0
Feb 29 Mount Allison W, 98-92 17.0 8.0 1.0 17.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 18 # Ch.-Lennoxville W, 85-73 15.0 0.839 0.075
Oct 19 # vs. Mount Allison W, 79-77 19.0 0.911 -0.062
Oct 20 # UNBSJ W, 79-55 14.0 0.696 0.217
Oct 26 # at University of Maine at Fort Kent   - - -
Oct 27 # at University of Maine at Presque Isle   - - -
Nov 2 Mount Allison W, 82-70 19.0 0.833 0.179
Nov 10 Crandall W, 78-62 13.0 0.785 0.102
Nov 16 at Mount Saint Vincent W, 80-72 23.0 0.867 0.057
Nov 17 at UKC L, 78-74 27.0 0.907 -0.031
Nov 23 at Holland L, 97-69 23.0 1.084 -0.357
Dec 1 Holland W, 85-76 16.0 1.020 0.091
Jan 4 # at Mount Saint Vincent L, 84-63 19.0 1.031 -0.223
Jan 5 # at UKC W, 92-82 22.0 0.943 0.103
Jan 11 at UKC W, 97-90 21.0 0.947 0.174
Jan 12 at Mount Saint Vincent L, 91-86 19.0 1.071 -0.034
Jan 15 UNBSJ W, 86-79 12.0 1.053 0.002
Jan 18 at Crandall W, 78-71 14.0 0.979 -0.022
Jan 26 at UNBSJ W, 77-72 20.0 0.954 0.021
Feb 1 at Crandall W, 88-76 17.0 0.927 0.062
Feb 9 at Mount Allison L, 82-73 19.0 1.025 -0.181
Feb 15 Mount Saint Vincent L, 85-82 20.0 0.934 -0.080
Feb 16 UKC W, 81-80 20.0 0.947 0.112
Feb 21 UNBSJ W, 100-68 21.0 0.889 0.377
Feb 23 Holland L, 81-71 17.0 0.988 -0.127
Feb 29 Mount Allison W, 98-92 16.0 0.953 0.154
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 18 555-1324 41.9 146-469 31.1 229-312 73.4 82.5
Conference 18 555-1324 41.9 146-469 31.1 229-312 73.4 82.5
Exhibition 5 149-359 41.5 41-140 29.3 59-83 71.1 79.6
 
Home 9 290-665 43.6 76-247 30.8 107-135 79.3 84.8
Away 9 265-659 40.2 70-222 31.5 122-177 68.9 80.2
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 12 389-888 43.8 111-306 36.3 141-193 73.1 85.8
Losses 6 166-436 38.1 35-163 21.5 88-119 73.9 75.8
 
November 5 138-362 38.1 37-126 29.4 70-104 67.3 76.6
December 1 29-72 40.3 11-30 36.7 16-17 94.1 85.0
January 5 164-377 43.5 47-135 34.8 49-73 67.1 84.8
February 7 224-513 43.7 51-178 28.7 94-118 79.7 84.7
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 18 13.4 24.3 37.7 1.5
Conference 18 13.4 24.3 37.7 1.5
Exhibition 5 11.2 27.8 39.0 3.4
 
Home 9 12.9 24.9 37.8 3.6
Away 9 13.9 23.7 37.6 -0.6
Neutral - - - - -
 
Wins 12 13.4 24.0 37.4 1.8
Losses 6 13.3 24.8 38.2 0.8
 
November 5 13.8 25.0 38.8 -1.8
December 1 15.0 27.0 42.0 3.0
January 5 14.4 21.6 36.0 1.6
February 7 12.1 25.3 37.4 3.6
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 18 15.7 7.8 2.4 16.2
Conference 18 15.7 7.8 2.4 16.2
Exhibition 5 18.8 8.4 2.6 14.2
 
Home 9 14.8 7.7 1.9 20.0
Away 9 16.6 7.9 2.9 12.3
Neutral - - - - -
 
Wins 12 14.2 6.4 2.4 17.5
Losses 6 18.7 10.5 2.3 13.5
 
November 5 18.0 9.8 3.4 13.8
December 1 11.0 7.0 4.0 18.0
January 5 14.0 5.8 2.8 14.2
February 7 15.9 7.9 1.1 19.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 18 19.2 0.976 0.023
Conference 18 19.2 0.976 0.023
Exhibition 5 19.2 0.908 0.022
 
Home 9 18.1 1.018 0.085
Away 9 20.2 0.936 -0.038
Neutral - - - -
 
Wins 12 18.1 1.037 0.108
Losses 6 21.3 0.863 -0.138
 
November 5 19.0 0.880 -0.019
December 1 18.0 1.111 0.091
January 5 19.8 1.030 0.030
February 7 19.0 0.992 0.040
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 18 534-1196 44.6 113-328 34.5 79.0
Conference 18 534-1196 44.6 113-328 34.5 79.0
Exhibition 5 136-327 41.6 34-102 33.3 74.2
 
Home 9 259-576 45.0 48-154 31.2 77.0
Away 9 275-620 44.4 65-174 37.4 81.0
Neutral - 0-0 - 0-0 - -
 
Wins 12 349-792 44.1 75-219 34.2 75.7
Losses 6 185-404 45.8 38-109 34.9 85.7
 
November 5 146-339 43.1 30-84 35.7 75.8
December 1 25-66 37.9 5-14 35.7 76.0
January 5 154-327 47.1 38-100 38.0 80.6
February 7 209-464 45.0 40-130 30.8 80.6
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 18 9.9 26.2 36.2 1.5
Conference 18 9.9 26.2 36.2 1.5
Exhibition 5 10.2 25.4 35.6 3.4
 
Home 9 9.2 25.0 34.2 3.6
Away 9 10.7 27.4 38.1 -0.6
Neutral - - - - -
 
Wins 12 10.3 25.3 35.6 1.8
Losses 6 9.3 28.0 37.3 0.8
 
November 5 11.2 29.4 40.6 -1.8
December 1 15.0 24.0 39.0 3.0
January 5 9.2 25.2 34.4 1.6
February 7 8.9 25.0 33.9 3.6
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 18 16.9 7.7 1.9 14.6
Conference 18 16.9 7.7 1.9 14.6
Exhibition 5 18.2 11.4 2.2 9.0
 
Home 9 18.1 9.9 2.2 14.3
Away 9 15.7 5.4 1.7 14.9
Neutral - - - - -
 
Wins 12 17.8 7.8 2.3 14.1
Losses 6 15.0 7.5 1.3 15.7
 
November 5 18.4 7.0 2.0 13.2
December 1 12.0 7.0 3.0 9.0
January 5 16.0 7.8 1.6 15.2
February 7 17.1 8.1 2.0 16.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 18 18.7 0.953 0.023
Conference 18 18.7 0.953 0.023
Exhibition 5 17.8 0.885 0.022
 
Home 9 17.1 0.933 0.085
Away 9 20.3 0.974 -0.038
Neutral - - - -
 
Wins 12 17.7 0.928 0.108
Losses 6 20.8 1.001 -0.138
 
November 5 21.0 0.899 -0.019
December 1 16.0 1.020 0.091
January 5 17.2 1.000 0.030
February 7 18.6 0.952 0.040
Attendance Statistics
Date Opponent Score Attend
Oct 18 Ch.-Lennoxville W, 85-73 0
Oct 19 vs. Mount Allison W, 79-77 0
Oct 20 UNBSJ W, 79-55 0
Oct 26 at University of Maine at Fort Kent   -
Oct 27 at University of Maine at Presque Isle   -
Nov 2 Mount Allison W, 82-70 328
Nov 10 Crandall W, 78-62 211
Nov 16 at Mount Saint Vincent W, 80-72 0
Nov 17 at UKC L, 78-74 0
Nov 23 at Holland L, 97-69 0
Dec 1 Holland W, 85-76 193
Jan 4 at Mount Saint Vincent L, 84-63 0
Jan 5 at UKC W, 92-82 0
Jan 11 at UKC W, 97-90 0
Jan 12 at Mount Saint Vincent L, 91-86 0
Jan 15 UNBSJ W, 86-79 173
Jan 18 at Crandall W, 78-71 0
Jan 26 at UNBSJ W, 77-72 0
Feb 1 at Crandall W, 88-76 0
Feb 9 at Mount Allison L, 82-73 170
Feb 15 Mount Saint Vincent L, 85-82 205
Feb 16 UKC W, 81-80 133
Feb 21 UNBSJ W, 100-68 179
Feb 23 Holland L, 81-71 179
Feb 29 Mount Allison W, 98-92 0