Justin Grant
gp
20
pts/g
3.6
fg %
36.6
3pt %
26.9
ft %
54.2
reb/g
1.9
a/g
0.9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 20 |
| Games started | 4 | 4 |
| Minutes | 294 | 294 |
| Minutes per game | 14.7 | 14.7 |
| FG | 26-71 | 26-71 |
| FG Pct | 36.6 | 36.6 |
| 3PT | 7-26 | 7-26 |
| 3PT Pct | 26.9 | 26.9 |
| FT | 13-24 | 13-24 |
| FT Pct | 54.2 | 54.2 |
| Off rebounds | 6 | 6 |
| Def rebounds | 33 | 33 |
| Total rebounds | 39 | 39 |
| Rebounds per game | 1.9 | 1.9 |
| Personal fouls | 25 | 25 |
| Disqualifications | - | - |
| Assists | 19 | 19 |
| Turnovers | 23 | 23 |
| Assist to turnover ratio | 0.8 | 0.8 |
| Steals | 9 | 9 |
| Blocks | 1 | 1 |
| Points | 72 | 72 |
| Points per game | 3.6 | 3.6 |
| Points per 40 min | 9.8 | 9.8 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 1 | at Crandall | L, 109-106 |
| Feb 2 | at UKC | W, 106-102 |
| Feb 16 | at Mount Saint Vincent | L, 72-66 |
| Feb 17 | at Dalhousie AC | L, 94-71 |
| Feb 20 | UNBSJ | W, 78-68 |
| Feb 23 | at Mount Allison | L, 85-67 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | Dalhousie AC | W, 117-63 | 1 | 18 | 1-5 | 20.0 | 0-4 | 0.0 | 1-1 | 100.0 | 3 |
| Oct 20 # | at Crandall | L, 94-81 | 1 | 13 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Oct 21 # | UNBSJ | L, 92-71 | - | 23 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Oct 27 | at Holland | L, 121-95 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Mount Saint Vincent | L, 75-53 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 4 | at Mount Allison | L, 88-77 | - | 17 | 1-3 | 33.3 | 1-1 | 100.0 | 2-2 | 100.0 | 5 |
| Nov 11 | Holland | L, 96-80 | 1 | 23 | 2-6 | 33.3 | 1-3 | 33.3 | 0-0 | - | 5 |
| Nov 18 | at UNBSJ | L, 90-75 | 1 | 19 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 24 | UKC | L, 86-81 | 1 | 37 | 4-9 | 44.4 | 0-1 | 0.0 | 3-7 | 42.9 | 11 |
| Nov 25 | Crandall | W, 3-0 | 1 | 33 | 3-7 | 42.9 | 2-6 | 33.3 | 1-2 | 50.0 | 9 |
| Dec 1 | Dalhousie AC | W, 95-67 | - | 19 | 1-6 | 16.7 | 0-3 | 0.0 | 0-0 | - | 2 |
| Dec 2 | Crandall | W, 82-66 | - | 10 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Jan 12 | Mount Saint Vincent | L, 83-74 | - | 10 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 13 | UKC | W, 93-66 | - | 10 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 18 | Mount Allison | L, 90-88 | - | 7 | 2-5 | 40.0 | 0-2 | 0.0 | 1-1 | 100.0 | 5 |
| Jan 19 | at Holland | L, 109-80 | - | 31 | 4-8 | 50.0 | 1-2 | 50.0 | 2-6 | 33.3 | 11 |
| Jan 26 | at Dalhousie AC | L, 88-74 | - | 10 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 27 | UNBSJ | W, 78-73 | - | 11 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 1 | at Crandall | L, 109-106 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 2 | at UKC | W, 106-102 | - | 12 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Feb 16 | at Mount Saint Vincent | L, 72-66 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 17 | at Dalhousie AC | L, 94-71 | - | 9 | 1-4 | 25.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Feb 20 | UNBSJ | W, 78-68 | - | 6 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 23 | at Mount Allison | L, 85-67 | - | 14 | 2-4 | 50.0 | 1-2 | 50.0 | 1-2 | 50.0 | 6 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | Dalhousie AC | W, 117-63 | 1 | 18 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Oct 20 # | at Crandall | L, 94-81 | 1 | 13 | 2 | 2 | 4 | 0 | 1 | 0 | 0 |
| Oct 21 # | UNBSJ | L, 92-71 | - | 23 | 1 | 3 | 4 | 3 | 2 | 3 | 0 |
| Oct 27 | at Holland | L, 121-95 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Mount Saint Vincent | L, 75-53 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at Mount Allison | L, 88-77 | - | 17 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Nov 11 | Holland | L, 96-80 | 1 | 23 | 2 | 3 | 5 | 1 | 0 | 0 | 0 |
| Nov 18 | at UNBSJ | L, 90-75 | 1 | 19 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 24 | UKC | L, 86-81 | 1 | 37 | 0 | 7 | 7 | 1 | 2 | 1 | 0 |
| Nov 25 | Crandall | W, 3-0 | 1 | 33 | 1 | 3 | 4 | 2 | 4 | 0 | 0 |
| Dec 1 | Dalhousie AC | W, 95-67 | - | 19 | 0 | 3 | 3 | 3 | 2 | 3 | 0 |
| Dec 2 | Crandall | W, 82-66 | - | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jan 12 | Mount Saint Vincent | L, 83-74 | - | 10 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Jan 13 | UKC | W, 93-66 | - | 10 | 1 | 0 | 1 | 0 | 3 | 1 | 0 |
| Jan 18 | Mount Allison | L, 90-88 | - | 7 | 0 | 3 | 3 | 1 | 1 | 1 | 1 |
| Jan 19 | at Holland | L, 109-80 | - | 31 | 0 | 2 | 2 | 8 | 2 | 1 | 0 |
| Jan 26 | at Dalhousie AC | L, 88-74 | - | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 27 | UNBSJ | W, 78-73 | - | 11 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Feb 1 | at Crandall | L, 109-106 | - | 10 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Feb 2 | at UKC | W, 106-102 | - | 12 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Feb 16 | at Mount Saint Vincent | L, 72-66 | - | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Feb 17 | at Dalhousie AC | L, 94-71 | - | 9 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| Feb 20 | UNBSJ | W, 78-68 | - | 6 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Feb 23 | at Mount Allison | L, 85-67 | - | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 19 # | Dalhousie AC | W, 117-63 | 1 | 2 | - | - |
| Oct 20 # | at Crandall | L, 94-81 | 1 | 0 | - | 0.0 |
| Oct 21 # | UNBSJ | L, 92-71 | - | 1 | - | 1.5 |
| Oct 27 | at Holland | L, 121-95 | - | - | - | - |
| Nov 3 | Mount Saint Vincent | L, 75-53 | - | 0 | - | - |
| Nov 4 | at Mount Allison | L, 88-77 | - | 3 | - | - |
| Nov 11 | Holland | L, 96-80 | 1 | 2 | - | - |
| Nov 18 | at UNBSJ | L, 90-75 | 1 | 0 | - | 0.0 |
| Nov 24 | UKC | L, 86-81 | 1 | 2 | - | 0.5 |
| Nov 25 | Crandall | W, 3-0 | 1 | 2 | - | 0.5 |
| Dec 1 | Dalhousie AC | W, 95-67 | - | 2 | - | 1.5 |
| Dec 2 | Crandall | W, 82-66 | - | 2 | - | 0.0 |
| Jan 12 | Mount Saint Vincent | L, 83-74 | - | 2 | - | - |
| Jan 13 | UKC | W, 93-66 | - | 1 | - | 0.0 |
| Jan 18 | Mount Allison | L, 90-88 | - | 1 | - | 1.0 |
| Jan 19 | at Holland | L, 109-80 | - | 1 | - | 4.0 |
| Jan 26 | at Dalhousie AC | L, 88-74 | - | 1 | - | - |
| Jan 27 | UNBSJ | W, 78-73 | - | 0 | - | 0.0 |
| Feb 1 | at Crandall | L, 109-106 | - | 1 | - | 0.0 |
| Feb 2 | at UKC | W, 106-102 | - | 1 | - | 1.0 |
| Feb 16 | at Mount Saint Vincent | L, 72-66 | - | 0 | - | - |
| Feb 17 | at Dalhousie AC | L, 94-71 | - | 1 | - | 0.0 |
| Feb 20 | UNBSJ | W, 78-68 | - | 1 | - | 0.0 |
| Feb 23 | at Mount Allison | L, 85-67 | - | 2 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 20 | 14.7 | 1.3-3.5 | 0.3-1.3 | 0.7-1.2 | 3.6 |
| Conference | 20 | 14.7 | 1.3-3.5 | 0.3-1.3 | 0.7-1.2 | 3.6 |
| Exhibition | 3 | 18.0 | 1.7-4.3 | 0.3-2.3 | 0.3-0.3 | 4.0 |
| Home | 11 | 15.1 | 1.4-3.8 | 0.4-1.6 | 0.5-0.9 | 3.5 |
| Away | 9 | 14.2 | 1.2-3.2 | 0.3-0.9 | 0.9-1.6 | 3.7 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 7 | 14.4 | 1.1-3.3 | 0.4-1.7 | 0.3-0.6 | 3.0 |
| Losses | 13 | 14.8 | 1.4-3.7 | 0.3-1.1 | 0.8-1.5 | 3.9 |
| November | 6 | 21.5 | 1.8-5.0 | 0.7-2.2 | 1.0-1.8 | 5.3 |
| December | 2 | 14.5 | 1.0-4.5 | 0.5-3.0 | 0.0-0.0 | 2.5 |
| January | 6 | 13.2 | 1.3-3.3 | 0.2-0.8 | 0.5-1.2 | 3.3 |
| February | 6 | 9.5 | 0.8-2.0 | 0.2-0.3 | 0.7-1.0 | 2.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 4 | 294 | 26-71 | 36.6 | 7-26 | 26.9 | 13-24 | 54.2 | 72 |
| Conference | 20 | 4 | 294 | 26-71 | 36.6 | 7-26 | 26.9 | 13-24 | 54.2 | 72 |
| Exhibition | 3 | 2 | 54 | 5-13 | 38.5 | 1-7 | 14.3 | 1-1 | 100.0 | 12 |
| Home | 11 | 3 | 166 | 15-42 | 35.7 | 4-18 | 22.2 | 5-10 | 50.0 | 39 |
| Away | 9 | 1 | 128 | 11-29 | 37.9 | 3-8 | 37.5 | 8-14 | 57.1 | 33 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 7 | 1 | 101 | 8-23 | 34.8 | 3-12 | 25.0 | 2-4 | 50.0 | 21 |
| Losses | 13 | 3 | 193 | 18-48 | 37.5 | 4-14 | 28.6 | 11-20 | 55.0 | 51 |
| November | 6 | 4 | 129 | 11-30 | 36.7 | 4-13 | 30.8 | 6-11 | 54.5 | 32 |
| December | 2 | - | 29 | 2-9 | 22.2 | 1-6 | 16.7 | 0-0 | - | 5 |
| January | 6 | - | 79 | 8-20 | 40.0 | 1-5 | 20.0 | 3-7 | 42.9 | 20 |
| February | 6 | - | 57 | 5-12 | 41.7 | 1-2 | 50.0 | 4-6 | 66.7 | 15 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 294 | 14.7 | 0.0-0.0 | 0.0-0.0 | 26.9 | 0.0-0.0 | 0.0 |
| Conference | 20 | 294 | 14.7 | 0.0-0.0 | 0.0-0.0 | 26.9 | 0.0-0.0 | 0.0 |
| Exhibition | 3 | 54 | 18.0 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| Home | 11 | 166 | 15.1 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| Away | 9 | 128 | 14.2 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 7 | 101 | 14.4 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Losses | 13 | 193 | 14.8 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| November | 6 | 129 | 21.5 | 0.0-0.0 | 0.0-0.0 | 30.8 | 0.0-0.0 | 0.0 |
| December | 2 | 29 | 14.5 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| January | 6 | 79 | 13.2 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| February | 6 | 57 | 9.5 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 0.3 | 1.6 | 1.9 | 0.9 | 1.1 | 0.5 | 0.1 |
| Conference | 20 | 0.3 | 1.6 | 1.9 | 0.9 | 1.1 | 0.5 | 0.1 |
| Exhibition | 3 | 1.3 | 2.3 | 3.7 | 1.3 | 1.0 | 1.0 | 0.0 |
| Home | 11 | 0.4 | 2.1 | 2.5 | 0.7 | 1.5 | 0.7 | 0.1 |
| Away | 9 | 0.2 | 1.1 | 1.3 | 1.2 | 0.8 | 0.1 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 0.3 | 1.3 | 1.6 | 0.9 | 2.0 | 0.7 | 0.0 |
| Losses | 13 | 0.3 | 1.8 | 2.2 | 1.0 | 0.7 | 0.3 | 0.1 |
| November | 6 | 0.5 | 2.3 | 2.8 | 1.0 | 1.2 | 0.2 | 0.0 |
| December | 2 | 0.0 | 1.5 | 1.5 | 1.5 | 1.5 | 2.0 | 0.0 |
| January | 6 | 0.2 | 1.5 | 1.7 | 1.5 | 1.3 | 0.7 | 0.2 |
| February | 6 | 0.3 | 1.2 | 1.5 | 0.2 | 0.8 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 4 | 6 | 33 | 39 | 19 | 23 | 9 | 1 |
| Conference | 20 | 4 | 6 | 33 | 39 | 19 | 23 | 9 | 1 |
| Exhibition | 3 | 2 | 4 | 7 | 11 | 4 | 3 | 3 | 0 |
| Home | 11 | 3 | 4 | 23 | 27 | 8 | 16 | 8 | 1 |
| Away | 9 | 1 | 2 | 10 | 12 | 11 | 7 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 1 | 2 | 9 | 11 | 6 | 14 | 5 | 0 |
| Losses | 13 | 3 | 4 | 24 | 28 | 13 | 9 | 4 | 1 |
| November | 6 | 4 | 3 | 14 | 17 | 6 | 7 | 1 | 0 |
| December | 2 | - | 0 | 3 | 3 | 3 | 3 | 4 | 0 |
| January | 6 | - | 1 | 9 | 10 | 9 | 8 | 4 | 1 |
| February | 6 | - | 2 | 7 | 9 | 1 | 5 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
