Skip to navigation Skip to content Skip to footer
459 CCAA National Scholars 442 Academic All-canadians 43 ACAA Titles 3 AUS Titles

2015-16 Basketball Statistics St. Thomas

  • Games
    21
  • Pts
    67.1
  • FG %
    43.8
  • 3PT %
    29.8
  • FT %
    68.6
  • Reb
    33.7
  • Ast
    16.3
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/17/2016 at Dalhousie AC W, 80-50
1/23/2016 at Mount Allison W, 75-64
1/24/2016 Mount Saint Vincent L, 66-60
1/30/2016 Dalhousie AC W, 78-62
2/6/2016 at UKC L, 80-60
2/7/2016 at Mount Saint Vincent L, 82-49
2/13/2016 Mount Allison L, 63-58
2/20/2016 at Holland L, 91-48
2/21/2016 at Crandall L, 92-55
2/27/2016 UNBSJ W, 70-58
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 1 at Crandall L, 73-56 17-47 36.2 5-20 25.0 14-20 70.0 56.0
Nov 14 Dalhousie AC W, 90-46 35-55 63.6 11-19 57.9 9-17 52.9 90.0
Nov 15 Mount Allison L, 100-94 37-75 49.3 10-29 34.5 10-12 83.3 94.0
Nov 21 at Mount Saint Vincent L, 66-54 18-54 33.3 7-27 25.9 11-19 57.9 54.0
Nov 22 vs. UKC L, 90-67 25-66 37.9 8-21 38.1 9-10 90.0 67.0
Nov 28 Crandall L, 76-68 27-55 49.1 2-11 18.2 12-15 80.0 68.0
Dec 5 at UNBSJ L, 82-62 25-66 37.9 5-19 26.3 7-7 100.0 62.0
Dec 6 Holland L, 95-64 25-59 42.4 4-18 22.2 10-13 76.9 64.0
Jan 9 UKC L, 95-74 29-70 41.4 6-19 31.6 10-15 66.7 74.0
Jan 10 at UNBSJ W, 80-57 34-52 65.4 8-17 47.1 4-5 80.0 80.0
Jan 16 Holland L, 91-71 29-56 51.8 9-21 42.9 4-7 57.1 71.0
Jan 17 at Dalhousie AC W, 80-50 35-69 50.7 5-19 26.3 5-14 35.7 80.0
Jan 23 at Mount Allison W, 75-64 30-66 45.5 7-19 36.8 8-14 57.1 75.0
Jan 24 Mount Saint Vincent L, 66-60 24-69 34.8 7-28 25.0 5-7 71.4 60.0
Jan 30 Dalhousie AC W, 78-62 33-57 57.9 5-14 35.7 7-9 77.8 78.0
Feb 6 at UKC L, 80-60 25-61 41.0 4-18 22.2 6-8 75.0 60.0
Feb 7 at Mount Saint Vincent L, 82-49 20-49 40.8 3-13 23.1 6-9 66.7 49.0
Feb 13 Mount Allison L, 63-58 26-72 36.1 5-29 17.2 1-2 50.0 58.0
Feb 20 at Holland L, 91-48 16-47 34.0 3-17 17.6 13-22 59.1 48.0
Feb 21 at Crandall L, 92-55 17-52 32.7 2-13 15.4 19-20 95.0 55.0
Feb 27 UNBSJ W, 70-58 27-69 39.1 9-28 32.1 7-13 53.8 70.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 1 at Crandall L, 73-56 5 24 29 -16.0
Nov 14 Dalhousie AC W, 90-46 6 24 30 6.0
Nov 15 Mount Allison L, 100-94 7 24 31 -4.0
Nov 21 at Mount Saint Vincent L, 66-54 16 27 43 9.0
Nov 22 vs. UKC L, 90-67 9 30 39 3.0
Nov 28 Crandall L, 76-68 4 18 22 -13.0
Dec 5 at UNBSJ L, 82-62 5 33 38 -6.0
Dec 6 Holland L, 95-64 8 26 34 4.0
Jan 9 UKC L, 95-74 7 24 31 -7.0
Jan 10 at UNBSJ W, 80-57 4 21 25 1.0
Jan 16 Holland L, 91-71 3 24 27 -9.0
Jan 17 at Dalhousie AC W, 80-50 12 34 46 20.0
Jan 23 at Mount Allison W, 75-64 8 34 42 13.0
Jan 24 Mount Saint Vincent L, 66-60 7 26 33 -5.0
Jan 30 Dalhousie AC W, 78-62 4 25 29 7.0
Feb 6 at UKC L, 80-60 6 25 31 -6.0
Feb 7 at Mount Saint Vincent L, 82-49 6 18 24 -3.0
Feb 13 Mount Allison L, 63-58 12 38 50 14.0
Feb 20 at Holland L, 91-48 8 29 37 -3.0
Feb 21 at Crandall L, 92-55 4 16 20 -14.0
Feb 27 UNBSJ W, 70-58 13 34 47 4.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 1 at Crandall L, 73-56 33 10 1 11
Nov 14 Dalhousie AC W, 90-46 23 16 1 20
Nov 15 Mount Allison L, 100-94 16 7 2 21
Nov 21 at Mount Saint Vincent L, 66-54 25 8 0 7
Nov 22 vs. UKC L, 90-67 22 7 0 20
Nov 28 Crandall L, 76-68 19 6 0 7
Dec 5 at UNBSJ L, 82-62 17 12 2 11
Dec 6 Holland L, 95-64 38 12 7 20
Jan 9 UKC L, 95-74 14 3 5 19
Jan 10 at UNBSJ W, 80-57 13 7 2 21
Jan 16 Holland L, 91-71 28 7 0 21
Jan 17 at Dalhousie AC W, 80-50 15 7 3 23
Jan 23 at Mount Allison W, 75-64 24 13 0 23
Jan 24 Mount Saint Vincent L, 66-60 17 6 7 14
Jan 30 Dalhousie AC W, 78-62 0 2 0 27
Feb 6 at UKC L, 80-60 20 5 2 15
Feb 7 at Mount Saint Vincent L, 82-49 17 7 2 5
Feb 13 Mount Allison L, 63-58 20 5 2 20
Feb 20 at Holland L, 91-48 39 8 8 9
Feb 21 at Crandall L, 92-55 21 12 0 8
Feb 27 UNBSJ W, 70-58 25 14 2 20
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 1 at Crandall L, 73-56 24 0.659 -0.200
Nov 14 Dalhousie AC W, 90-46 20 1.118 0.521
Nov 15 Mount Allison L, 100-94 27 1.044 -0.079
Nov 21 at Mount Saint Vincent L, 66-54 20 0.745 -0.159
Nov 22 vs. UKC L, 90-67 18 0.798 -0.243
Nov 28 Crandall L, 76-68 26 0.877 -0.186
Dec 5 at UNBSJ L, 82-62 18 0.761 -0.233
Dec 6 Holland L, 95-64 20 0.670 -0.335
Jan 9 UKC L, 95-74 18 0.876 -0.229
Jan 10 at UNBSJ W, 80-57 17 1.260 0.415
Jan 16 Holland L, 91-71 22 0.840 -0.177
Jan 17 at Dalhousie AC W, 80-50 18 1.013 0.346
Jan 23 at Mount Allison W, 75-64 18 0.843 0.115
Jan 24 Mount Saint Vincent L, 66-60 22 0.727 -0.036
Jan 30 Dalhousie AC W, 78-62 16 1.357 0.278
Feb 6 at UKC L, 80-60 17 0.759 -0.293
Feb 7 at Mount Saint Vincent L, 82-49 16 0.760 -0.395
Feb 13 Mount Allison L, 63-58 16 0.716 -0.030
Feb 20 at Holland L, 91-48 18 0.539 -0.477
Feb 21 at Crandall L, 92-55 21 0.696 -0.476
Feb 27 UNBSJ W, 70-58 16 0.800 0.133
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 1 at Crandall L, 73-56 25-61 41.0 2-15 13.3 73.0
Nov 14 Dalhousie AC W, 90-46 15-51 29.4 6-24 25.0 46.0
Nov 15 Mount Allison L, 100-94 34-73 46.6 10-25 40.0 100.0
Nov 21 at Mount Saint Vincent L, 66-54 18-53 34.0 8-24 33.3 66.0
Nov 22 vs. UKC L, 90-67 33-79 41.8 10-30 33.3 90.0
Nov 28 Crandall L, 76-68 25-52 48.1 3-14 21.4 76.0
Dec 5 at UNBSJ L, 82-62 27-70 38.6 12-26 46.2 82.0
Dec 6 Holland L, 95-64 38-75 50.7 3-14 21.4 95.0
Jan 9 UKC L, 95-74 35-69 50.7 11-31 35.5 95.0
Jan 10 at UNBSJ W, 80-57 21-56 37.5 2-13 15.4 57.0
Jan 16 Holland L, 91-71 34-72 47.2 7-18 38.9 91.0
Jan 17 at Dalhousie AC W, 80-50 15-48 31.3 8-20 40.0 50.0
Jan 23 at Mount Allison W, 75-64 22-60 36.7 6-21 28.6 64.0
Jan 24 Mount Saint Vincent L, 66-60 23-66 34.8 3-20 15.0 66.0
Jan 30 Dalhousie AC W, 78-62 21-52 40.4 8-20 40.0 62.0
Feb 6 at UKC L, 80-60 31-70 44.3 10-19 52.6 80.0
Feb 7 at Mount Saint Vincent L, 82-49 30-58 51.7 10-19 52.6 82.0
Feb 13 Mount Allison L, 63-58 22-69 31.9 5-22 22.7 63.0
Feb 20 at Holland L, 91-48 33-80 41.3 8-26 30.8 91.0
Feb 21 at Crandall L, 92-55 32-60 53.3 15-22 68.2 92.0
Feb 27 UNBSJ W, 70-58 20-75 26.7 5-21 23.8 58.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 1 at Crandall L, 73-56 17.0 28.0 45.0 -16.0
Nov 14 Dalhousie AC W, 90-46 10.0 14.0 24.0 6.0
Nov 15 Mount Allison L, 100-94 10.0 25.0 35.0 -4.0
Nov 21 at Mount Saint Vincent L, 66-54 10.0 24.0 34.0 9.0
Nov 22 vs. UKC L, 90-67 11.0 25.0 36.0 3.0
Nov 28 Crandall L, 76-68 13.0 22.0 35.0 -13.0
Dec 5 at UNBSJ L, 82-62 12.0 32.0 44.0 -6.0
Dec 6 Holland L, 95-64 9.0 21.0 30.0 4.0
Jan 9 UKC L, 95-74 8.0 30.0 38.0 -7.0
Jan 10 at UNBSJ W, 80-57 10.0 14.0 24.0 1.0
Jan 16 Holland L, 91-71 12.0 24.0 36.0 -9.0
Jan 17 at Dalhousie AC W, 80-50 3.0 23.0 26.0 20.0
Jan 23 at Mount Allison W, 75-64 6.0 23.0 29.0 13.0
Jan 24 Mount Saint Vincent L, 66-60 10.0 28.0 38.0 -5.0
Jan 30 Dalhousie AC W, 78-62 4.0 18.0 22.0 7.0
Feb 6 at UKC L, 80-60 10.0 27.0 37.0 -6.0
Feb 7 at Mount Saint Vincent L, 82-49 7.0 20.0 27.0 -3.0
Feb 13 Mount Allison L, 63-58 8.0 28.0 36.0 14.0
Feb 20 at Holland L, 91-48 19.0 21.0 40.0 -3.0
Feb 21 at Crandall L, 92-55 9.0 25.0 34.0 -14.0
Feb 27 UNBSJ W, 70-58 18.0 25.0 43.0 4.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 1 at Crandall L, 73-56 26.0 0.0 2.0 14.0
Nov 14 Dalhousie AC W, 90-46 28.0 8.0 1.0 8.0
Nov 15 Mount Allison L, 100-94 12.0 8.0 3.0 18.0
Nov 21 at Mount Saint Vincent L, 66-54 17.0 15.0 1.0 8.0
Nov 22 vs. UKC L, 90-67 11.0 13.0 0.0 23.0
Nov 28 Crandall L, 76-68 15.0 11.0 0.0 15.0
Dec 5 at UNBSJ L, 82-62 14.0 8.0 2.0 16.0
Dec 6 Holland L, 95-64 16.0 23.0 3.0 20.0
Jan 9 UKC L, 95-74 16.0 9.0 3.0 26.0
Jan 10 at UNBSJ W, 80-57 14.0 3.0 0.0 9.0
Jan 16 Holland L, 91-71 17.0 15.0 5.0 16.0
Jan 17 at Dalhousie AC W, 80-50 21.0 7.0 0.0 13.0
Jan 23 at Mount Allison W, 75-64 23.0 10.0 3.0 15.0
Jan 24 Mount Saint Vincent L, 66-60 20.0 8.0 3.0 15.0
Jan 30 Dalhousie AC W, 78-62 1.0 0.0 0.0 11.0
Feb 6 at UKC L, 80-60 9.0 11.0 0.0 16.0
Feb 7 at Mount Saint Vincent L, 82-49 12.0 5.0 0.0 20.0
Feb 13 Mount Allison L, 63-58 12.0 7.0 1.0 15.0
Feb 20 at Holland L, 91-48 15.0 30.0 4.0 16.0
Feb 21 at Crandall L, 92-55 20.0 13.0 3.0 26.0
Feb 27 UNBSJ W, 70-58 22.0 12.0 1.0 16.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 1 at Crandall L, 73-56 24.0 0.859 -0.200
Nov 14 Dalhousie AC W, 90-46 13.0 0.597 0.521
Nov 15 Mount Allison L, 100-94 17.0 1.124 -0.079
Nov 21 at Mount Saint Vincent L, 66-54 20.0 0.904 -0.159
Nov 22 vs. UKC L, 90-67 14.0 1.040 -0.243
Nov 28 Crandall L, 76-68 15.0 1.063 -0.186
Dec 5 at UNBSJ L, 82-62 9.0 0.994 -0.233
Dec 6 Holland L, 95-64 12.0 1.005 -0.335
Jan 9 UKC L, 95-74 12.0 1.105 -0.229
Jan 10 at UNBSJ W, 80-57 16.0 0.844 0.415
Jan 16 Holland L, 91-71 13.0 1.017 -0.177
Jan 17 at Dalhousie AC W, 80-50 15.0 0.667 0.346
Jan 23 at Mount Allison W, 75-64 16.0 0.727 0.115
Jan 24 Mount Saint Vincent L, 66-60 15.0 0.763 -0.036
Jan 30 Dalhousie AC W, 78-62 9.0 1.078 0.278
Feb 6 at UKC L, 80-60 8.0 1.053 -0.293
Feb 7 at Mount Saint Vincent L, 82-49 9.0 1.155 -0.395
Feb 13 Mount Allison L, 63-58 6.0 0.746 -0.030
Feb 20 at Holland L, 91-48 16.0 1.017 -0.477
Feb 21 at Crandall L, 92-55 20.0 1.172 -0.476
Feb 27 UNBSJ W, 70-58 14.0 0.667 0.133
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 21 554-1266 43.8 125-419 29.8 177-258 68.6 67.1
Conference 21 554-1266 43.8 125-419 29.8 177-258 68.6 67.1
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 10 292-637 45.8 68-216 31.5 75-110 68.2 72.7
Away 10 237-563 42.1 49-182 26.9 93-138 67.4 61.6
Neutral 1 25-66 37.9 8-21 38.1 9-10 90.0 67.0
 
Wins 6 194-368 52.7 45-116 38.8 40-72 55.6 78.8
Losses 15 360-898 40.1 80-303 26.4 137-186 73.7 62.5
 
November 6 159-352 45.2 43-127 33.9 65-93 69.9 71.0
December 2 50-125 40.0 9-37 24.3 17-20 85.0 63.0
January 7 214-439 48.7 47-137 34.3 43-71 60.6 74.0
February 6 131-350 37.4 26-118 22.0 52-74 70.3 56.7
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 21 7.3 26.4 33.7 -0.2
Conference 21 7.3 26.4 33.7 -0.2
Exhibition - - - - -
 
Home 10 7.1 26.3 33.4 -0.3
Away 10 7.4 26.1 33.5 -0.5
Neutral 1 9.0 30.0 39.0 3.0
 
Wins 6 7.8 28.7 36.5 8.5
Losses 15 7.1 25.5 32.6 -3.7
 
November 6 7.8 24.5 32.3 -2.5
December 2 6.5 29.5 36.0 -1.0
January 7 6.4 26.9 33.3 2.9
February 6 8.2 26.7 34.8 -1.3
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 21 21.2 10.3 1.7 16.3
Conference 21 21.2 10.3 1.7 16.3
Exhibition - - - - -
 
Home 10 20.0 10.1 2.0 18.9
Away 10 22.4 10.2 1.5 13.3
Neutral 1 22.0 13.0 0.0 20.0
 
Wins 6 16.7 6.7 0.8 22.3
Losses 15 23.1 11.7 2.0 13.9
 
November 6 23.0 9.2 1.2 14.3
December 2 27.5 15.5 2.5 15.5
January 7 15.9 7.4 2.0 21.1
February 6 23.7 13.0 1.5 12.8
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 21 19.4 0.836 -0.095
Conference 21 19.4 0.836 -0.095
Exhibition - - - -
 
Home 10 20.3 0.886 -0.028
Away 10 18.7 0.788 -0.150
Neutral 1 18.0 0.798 -0.243
 
Wins 6 17.5 1.035 0.289
Losses 15 20.2 0.762 -0.237
 
November 6 22.5 0.870 -0.065
December 2 19.0 0.712 -0.288
January 7 18.7 0.958 0.077
February 6 17.3 0.708 -0.250
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 21 554-1349 41.1 152-444 34.2 75.2
Conference 21 554-1349 41.1 152-444 34.2 75.2
Exhibition - 0-0 - 0-0 - -
 
Home 10 267-654 40.8 61-209 29.2 75.2
Away 10 254-616 41.2 81-205 39.5 73.7
Neutral 1 33-79 41.8 10-30 33.3 90.0
 
Wins 6 114-342 33.3 35-119 29.4 56.2
Losses 15 440-1007 43.7 117-325 36.0 82.8
 
November 6 150-369 40.7 39-132 29.5 75.2
December 2 65-145 44.8 15-40 37.5 88.5
January 7 171-423 40.4 45-143 31.5 69.3
February 6 168-412 40.8 53-129 41.1 77.7
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 21 10.3 23.7 34.0 -0.2
Conference 21 10.3 23.7 34.0 -0.2
Exhibition - - - - -
 
Home 10 10.2 23.5 33.7 -0.3
Away 10 10.3 23.7 34.0 -0.5
Neutral 1 11.0 25.0 36.0 3.0
 
Wins 6 8.5 19.5 28.0 8.5
Losses 15 11.0 25.3 36.3 -3.7
 
November 6 11.8 23.0 34.8 -2.5
December 2 10.5 26.5 37.0 -1.0
January 7 7.6 22.9 30.4 2.9
February 6 11.8 24.3 36.2 -1.3
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 21 16.2 8.3 2.2 16.0
Conference 21 16.2 8.3 2.2 16.0
Exhibition - - - - -
 
Home 10 15.9 7.8 2.6 16.0
Away 10 17.1 8.9 2.0 15.3
Neutral 1 11.0 7.0 0.0 23.0
 
Wins 6 18.2 9.8 1.3 12.0
Losses 15 15.5 7.7 2.5 17.6
 
November 6 18.2 9.0 0.7 14.3
December 2 15.0 12.0 4.5 18.0
January 7 16.0 6.4 2.4 15.0
February 6 15.0 8.5 2.7 18.2
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 21 14.0 0.931 -0.095
Conference 21 14.0 0.931 -0.095
Exhibition - - - -
 
Home 10 12.6 0.914 -0.028
Away 10 15.3 0.938 -0.150
Neutral 1 14.0 1.040 -0.243
 
Wins 6 13.8 0.746 0.289
Losses 15 14.0 0.999 -0.237
 
November 6 17.2 0.936 -0.065
December 2 10.5 1.000 -0.288
January 7 13.7 0.882 0.077
February 6 12.2 0.958 -0.250
Attendance Statistics
Date Opponent Score Attend
Nov 1 at Crandall L, 73-56 0
Nov 14 Dalhousie AC W, 90-46 110
Nov 15 Mount Allison L, 100-94 0
Nov 21 at Mount Saint Vincent L, 66-54 0
Nov 22 vs. UKC L, 90-67 0
Nov 28 Crandall L, 76-68 0
Dec 5 at UNBSJ L, 82-62 0
Dec 6 Holland L, 95-64 0
Jan 9 UKC L, 95-74 0
Jan 10 at UNBSJ W, 80-57 0
Jan 16 Holland L, 91-71 0
Jan 17 at Dalhousie AC W, 80-50 0
Jan 23 at Mount Allison W, 75-64 0
Jan 24 Mount Saint Vincent L, 66-60 0
Jan 30 Dalhousie AC W, 78-62 0
Feb 6 at UKC L, 80-60 3
Feb 7 at Mount Saint Vincent L, 82-49 0
Feb 13 Mount Allison L, 63-58 223
Feb 20 at Holland L, 91-48 0
Feb 21 at Crandall L, 92-55 0
Feb 27 UNBSJ W, 70-58 315