Official Volleyball Box Score
Holland at St. Thomas
1/25/2026 at 1:00 PM
@ LB Gym
Holland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 30 | .233 |
| 2 | 9 | 5 | 28 | .143 |
| 3 | 12 | 7 | 44 | .114 |
St. Thomas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 32 | .344 |
| 2 | 7 | 5 | 25 | .080 |
| 3 | 12 | 5 | 38 | .184 |
Holland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jenna O'Neill * | 3 | 12 | 6 | 31 | .194 | 0 | 0 | 0 | 1 | 10 | 1 | 0 | 0 | 0 | 13.0 |
| 2 | Jayda Judge | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Morgan Hoskins | 3 | 2 | 4 | 19 | -.105 | 1 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Abby Macdonald * | 3 | 4 | 1 | 8 | .375 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 7.5 |
| 6 | Marissa O'Donnell * | 3 | 0 | 0 | 1 | .000 | 29 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 7 | Ariah Pot | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kayden Klose | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Samantha Payne | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Maria Moores * | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Jamie Spencer * | 3 | 9 | 3 | 22 | .273 | 0 | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 14 | Mason Babey * | 3 | 4 | 0 | 9 | .444 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Jaqui Jubinville | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 16 | 102 | .157 | 32 | 4 | 7 | 11 | 43 | 3 | 2 | 1 | 0 | 40.0 | ||
St. Thomas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Macie Urban | 2 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 3 | Brooke Thompson | 3 | 0 | 1 | 4 | -.250 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kathleen Boyle * | 3 | 14 | 4 | 33 | .303 | 0 | 3 | 1 | 1 | 14 | 2 | 0 | 0 | 0 | 19.0 |
| 8 | Cali Nadeau * | 3 | 2 | 0 | 9 | .222 | 0 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Jenna Murphy | 2 | 0 | 0 | 1 | .000 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Ava Slipp * | 3 | 6 | 3 | 15 | .200 | 0 | 1 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 8.5 |
| 11 | Morgan Coy * | 3 | 5 | 2 | 15 | .200 | 1 | 2 | 2 | 1 | 5 | 1 | 0 | 1 | 0 | 8.0 |
| 12 | Ella Estey * | 3 | 1 | 2 | 3 | -.333 | 24 | 1 | 2 | 0 | 3 | 1 | 2 | 0 | 0 | 4.0 |
| 14 | Anna Osborne * | 3 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 6.0 |
| 16 | Bronwyn Gillingham | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 14 | 95 | .211 | 34 | 11 | 10 | 4 | 43 | 6 | 6 | 2 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1st Referee: JP Demers 2nd Referee: Pat Olsen 3rd Referee: Matt Van Ralte |
* = Starter
