Skip to navigation Skip to content Skip to footer
459 CCAA National Scholars 442 Academic All-canadians 43 ACAA Titles 3 AUS Titles
Official Volleyball Box Score

UNBSJ at St. Thomas

11/23/2025 at 12:00 PM
@ Lady Beaverbrook
7-3, 7-3
2
-
3
6-3, 6-3
Final 1 2 3 4 5 Score
UNBSJ (7-3, 7-3) 25 25 17 23 15 2
St. Thomas (6-3, 6-3) 17 22 25 25 17 3

UNBSJ

Set K E TA PCT
1 12 5 30 .233
2 13 7 40 .150
3 11 5 40 .150
4 9 4 28 .179
5 3 4 17 -.059

St. Thomas

Set K E TA PCT
1 7 8 32 -.031
2 8 6 28 .071
3 14 2 32 .375
4 12 8 35 .114
5 7 9 24 -.083

UNBSJ

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Emily Robichaud * 5 9 6 37 .081 1 0 1 2 19 0 1 0 0 9.5
2 Kate McLeod * 5 7 5 24 .083 0 2 2 1 10 0 1 0 0 9.5
4 Sasha Buchanan * 5 7 5 18 .111 0 3 4 0 0 1 1 1 0 11.5
6 Amber Longley 2 1 1 4 .000 0 0 0 0 0 1 1 0 0 2.5
7 Dominique Gendron * 5 13 5 48 .167 2 3 1 4 17 0 1 0 0 16.5
8 Sophia Saad * 5 0 0 1 .000 1 0 0 5 3 0 0 0 0 0.0
10 Kenzie Doucet 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
11 Kyra McCord * 5 2 1 4 .250 38 2 2 0 3 0 0 0 0 4.0
12 Haley Wilson 5 9 2 18 .389 0 2 4 1 4 0 3 2 0 12.5
13 Lauren Gulliver 1 0 0 0 .000 3 0 0 0 1 0 0 0 0 0.0
15 Amy MacKenzie 5 0 0 1 .000 1 0 0 0 8 0 0 0 0 0.0
TM Team 5 0 0 0 .000 2 0 0 2 0 0 0 0 0 0.0
Totals 48 25 155 .148 48 12 15 15 65 2 8 3 0 66.0

St. Thomas

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Macie Urban 3 4 4 12 .000 0 3 2 0 3 0 0 0 0 7.0
3 Brooke Thompson 5 1 0 3 .333 3 0 0 4 18 0 0 0 0 1.0
6 Lorie-Eve Godin 1 1 1 2 .000 0 0 0 0 0 0 0 0 0 1.0
7 Kathleen Boyle * 5 20 7 46 .283 0 7 1 3 17 1 0 0 0 28.0
8 Cali Nadeau * 4 4 3 18 .056 0 1 2 2 5 0 0 0 0 5.0
9 Jenna Murphy 3 0 0 1 .000 4 0 0 0 1 0 0 0 0 0.0
10 Ava Slipp * 5 8 3 19 .263 0 0 0 1 7 1 1 0 0 9.5
11 Morgan Coy * 5 6 8 29 -.069 2 2 1 0 15 0 0 0 0 8.0
12 Ella Estey * 5 2 5 12 -.250 37 2 0 0 8 1 1 0 0 5.5
14 Anna Osborne * 2 0 1 4 -.250 0 0 0 0 0 0 0 2 0 0.0
16 Bronwyn Gillingham 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
17 Emma Harris 3 2 1 5 .200 0 0 1 0 1 0 0 1 0 2.0
TM Team 5 0 0 0 .000 3 0 0 2 0 0 0 0 0 0.0
Totals 48 33 151 .099 49 15 7 12 76 3 2 3 0 67.0
Other Information
Attendance: 0
Time:
1st Referee: JP Demers
2nd Referee: Bailey Stockford
* = Starter