Official Volleyball Box Score

St. Thomas vs. Dal Rams

11/8/2025 — LAC

Attendance: 0Duration: 2:00

Team 1 2 3 4 Sets Record
St. Thomas 27 17 20 22 1 2-2, 2-2
Dal Rams 25 25 25 25 3 3-1, 3-1
St. Thomas
Team Attack Per Set
Set K E TA PCT
1 11 4 30 .233
2 7 7 25 .000
3 14 0 25 .560
4 14 4 32 .312
Dal Rams
Team Attack Per Set
Set K E TA PCT
1 11 3 17 .471
2 9 3 17 .353
3 13 4 6 1.500
4 11 2 7 1.286
St. Thomas (2-2, 2-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Avalon LeBlanc 4 0 0 1 .000 1 0 0 4 5 0 0 0 0 0.0
2 Macie Urban * 4 8 2 21 .286 0 1 3 6 8 0 0 0 0 9.0
4 Sam Messer 4 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
6 Lorie-Eve Godin 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Kathleen Boyle * 4 13 8 37 .135 0 3 1 10 11 0 1 2 0 16.5
8 Cali Nadeau 4 3 1 6 .333 0 0 0 0 3 0 0 0 0 3.0
9 Jenna Murphy * 4 1 0 0 .000 40 1 1 3 3 0 0 0 0 2.0
10 Ava Slipp * 4 13 0 15 .867 0 1 2 0 0 0 0 0 0 14.0
11 Morgan Coy 4 2 2 6 .000 0 1 1 0 0 0 0 0 0 3.0
12 Ella Estey * 4 2 2 17 .000 7 1 3 1 2 0 0 0 0 3.0
13 Eva Aleksa 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Abi McFadden 4 0 0 0 .000 0 0 0 4 9 0 0 0 0 0.0
16 Bronwyn Gillingham 4 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
17 Emma Harris * 4 4 0 7 .571 0 0 2 0 1 0 0 1 0 4.0
Totals 46 15 111 .279 48 8 14 28 42 0 1 3 0 54.5
Dal Rams (3-1, 3-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Maryn McCoombs * 4 6 4 20 .100 0 1 1 2 18 0 0 0 0 7.0
4 Jessica Young 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Megan McCoombs * 4 10 0 15 .667 0 2 0 0 1 2 0 0 0 14.0
6 Kate Shortt 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Fayth Payson 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Catherine Wilkie 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Callie Immerkar * 4 14 2 34 .353 0 2 1 1 10 0 1 0 0 16.5
10 Ella Dyck 4 0 0 0 .000 0 0 0 2 14 0 0 0 0 0.0
11 Ashley Rideout * 4 14 4 29 .345 1 6 1 3 9 0 1 0 0 20.5
12 Zoe Burdo 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Zoe Erikson * 4 1 1 6 .000 1 2 2 0 1 1 2 2 0 5.0
15 Caroline Villegas 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
16 Leah Jollimore * 4 0 0 0 .000 39 4 2 2 5 0 0 0 0 4.0
17 Payton Hannon 4 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
18 Sophie Hughes 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 45 11 104 .327 41 17 7 10 61 3 4 2 0 67.0
* = Starter