Official Volleyball Box Score

St. Thomas vs. Mount Saint Vincent

1/25/2025 — A. Garnet Brown Gymnasium

Attendance: 0

Team 1 2 3 4 Sets Record
St. Thomas 19 25 25 26 3 1-0, 1-0
Mount Saint Vincent 25 23 23 24 1 0-1, 0-1
St. Thomas
Team Attack Per Set
Set K E TA PCT
1 9 7 32 .062
2 16 5 43 .256
3 15 3 47 .255
4 14 3 47 .234
Mount Saint Vincent
Team Attack Per Set
Set K E TA PCT
1 9 3 23 .261
2 12 2 39 .256
3 14 6 54 .148
4 15 4 48 .229
St. Thomas (1-0, 1-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Megan MacDonald * 2 3 3 8 .000 1 0 1 0 2 0 0 0 0 3.0
3 Brooke Thompson 4 0 0 2 .000 2 0 0 2 25 0 0 0 0 0.0
4 Chloe Little * 4 9 2 28 .250 1 0 1 2 10 0 0 0 0 9.0
5 Nessa Quigley 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
6 Lorie-Eve Godin * 4 3 3 13 .000 1 0 3 0 0 1 0 0 0 4.0
7 Kathleen Boyle * 4 27 5 71 .310 0 2 2 1 15 0 0 0 0 29.0
8 Wendy Zhao 4 0 0 1 .000 0 0 1 0 8 0 0 0 0 0.0
9 Jenna Murphy * 4 1 0 2 .500 48 1 1 0 9 0 0 0 0 2.0
10 Ava Slipp * 4 7 4 31 .097 0 2 1 0 14 0 0 0 0 9.0
11 Jill Stanger 1 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
12 Sam Messer 2 0 0 4 .000 0 0 0 0 3 0 0 0 0 0.0
13 Alessandra Hernandez 1 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
17 Emma Harris 3 4 1 7 .429 0 0 0 0 4 0 0 0 0 4.0
TM Team 4 0 0 0 .000 0 0 0 7 0 0 0 0 0 0.0
Totals 54 18 169 .213 53 5 10 12 97 1 0 0 0 60.0
Mount Saint Vincent (0-1, 0-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Emily Murphy 2 0 0 0 .000 0 2 1 0 0 0 0 0 0 2.0
2 Haylie Jackson 4 0 0 3 .000 3 0 0 1 12 0 0 0 0 0.0
4 Maria Antle 1 0 0 0 .000 3 1 1 0 0 0 0 0 0 1.0
5 McKenzie Antle * 4 0 0 3 .000 38 3 0 0 10 0 0 0 0 3.0
7 Seven McHatten 4 3 0 9 .333 0 0 1 0 10 0 0 0 0 3.0
9 Catherine MacPhail * 4 19 9 64 .156 1 0 2 1 14 0 0 0 0 19.0
10 Cela MacLellan * 4 5 3 23 .087 0 2 4 0 10 2 0 0 0 9.0
11 Hannah Huntley * 4 14 1 38 .342 0 1 4 2 19 0 0 0 0 15.0
12 Estel Iscan-Insense 1 0 0 2 .000 4 0 0 0 0 0 0 0 0 0.0
14 Sarah Ryan * 4 7 0 12 .583 0 3 0 0 1 3 0 0 0 13.0
15 Hailey Nason * 1 0 1 4 -.250 0 0 0 0 1 0 0 0 0 0.0
20 Mia Murphy 2 2 1 6 .167 0 0 1 0 6 0 0 0 0 2.0
TM Team 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 50 15 164 .213 49 12 14 5 83 5 0 0 0 67.0
* = Starter