Official Volleyball Box Score
USA at St. Thomas
11/19/2022 at 6:00 PM
@ LB Gym
USA |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 25 | .000 |
| 2 | 12 | 3 | 32 | .281 |
| 3 | 11 | 4 | 34 | .206 |
| 4 | 4 | 6 | 23 | -.087 |
St. Thomas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 28 | .107 |
| 2 | 13 | 7 | 37 | .162 |
| 3 | 14 | 5 | 32 | .281 |
| 4 | 12 | 3 | 25 | .360 |
USA |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mekayla Léger * | 4 | 12 | 7 | 40 | .125 | 0 | 0 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 12.0 |
| 3 | Amy Arsenault * | 4 | 12 | 5 | 28 | .250 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 12.0 |
| 4 | Pascale Plourde-Roussel | 4 | 0 | 1 | 2 | -.500 | 2 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Megan d'Entremont * | 4 | 6 | 4 | 17 | .118 | 0 | 2 | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 10.0 |
| 7 | Rachelle LeBlanc | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jacqueline Bright * | 4 | 0 | 1 | 6 | -.167 | 29 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 1 | 1.0 |
| 10 | Jillian MacDonald * | 4 | 1 | 1 | 7 | .000 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 2.0 |
| 11 | Taylor Cossette | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Marie-Josée LeBlanc * | 4 | 2 | 1 | 12 | .083 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 4.0 |
| 15 | Makayla Addington | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 20 | 114 | .123 | 32 | 5 | 11 | 10 | 47 | 3 | 0 | 1 | 3 | 42.0 | ||
St. Thomas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jasmine Warrington | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Megan MacDonald | 2 | 0 | 1 | 3 | -.333 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Danica Godin * | 4 | 4 | 3 | 14 | .071 | 1 | 2 | 3 | 0 | 5 | 1 | 1 | 1 | 0 | 7.5 |
| 5 | Abby Lanteigne | 4 | 12 | 5 | 26 | .269 | 2 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 12.0 |
| 7 | Kathleen Boyle * | 4 | 11 | 6 | 29 | .172 | 1 | 1 | 4 | 0 | 8 | 1 | 0 | 0 | 0 | 13.0 |
| 8 | Maddie MacGregor * | 4 | 10 | 2 | 18 | .444 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 10.0 |
| 9 | Gabrielle Melanson * | 4 | 3 | 2 | 8 | .125 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Ryley Horton * | 4 | 6 | 3 | 14 | .214 | 0 | 1 | 4 | 0 | 3 | 4 | 1 | 0 | 0 | 11.5 |
| 12 | Lauren Moerike | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Julia Campbell * | 4 | 3 | 0 | 7 | .429 | 30 | 4 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 7.0 |
| 15 | Madison Ball | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Shannon Munro | 2 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 22 | 122 | .221 | 40 | 10 | 14 | 5 | 52 | 6 | 2 | 2 | 1 | 66.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:37 1st Referee: Bailey Stockford 2nd Referee: Cherie Campbell |
* = Starter
