Skip to navigation Skip to content Skip to footer
459 CCAA National Scholars 442 Academic All-canadians 43 ACAA Titles 3 AUS Titles

Kathleen Boyle

7 Kathleen Boyle
Kathleen Boyle
  • Height:
    5'9"
  • Hometown:
    Fredericton, NB
  • Position:
    Left Side
  • Year:
    1
  • m
    16
  • k/s
    3.20
  • h %
    .212
  • a/s
    0.19
  • b/s
    0.28
  • sa/s
    0.41
  • d/s
    2.72
Player statistics
  Overall Conference
Matches 16 16
Sets 54 54
Kills 173 173
Kills per set 3.20 3.20
Errors 77 77
Total Attacks 452 452
Total Attacks per set 8.37 8.37
Hitting Percentage .212 .212
Assists 10 10
Assists per set 0.19 0.19
Service Total Attempts 138 138
Service Aces 22 22
Service Errors 33 33
Service Aces per set 0.41 0.41
Receptions 276 276
Reception Errors 39 39
Digs 147 147
Digs per set 2.72 2.72
Block Solo 6 6
Block Assist 9 9
Block Total 15 15
Blocks per set 0.28 0.28
Block Errors 3 3
Ball Handling Errors 1 1
Points 205.5 205.5
Points per set 3.8 3.8
Matches started 15 15
Recent results
Recent Games
Date Opponent Result
Jan 25 Holland W, 3-1
Jan 28 at USA W, 3-0
Feb 4 Dalhousie AC W, 3-0
Feb 5 Crandall W, 3-0
Feb 11 at UNBSJ L, 3-1
Feb 18 Mount Allison W, 3-0
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Oct 29 vs. Mount Allison L, 3-2 - - - - - - - -
Oct 30 at Holland L, 3-1 - - - - - - - -
Nov 5 UNBSJ W, 3-1 1 4 16 1 33 .455 1 18.0
Nov 11 UKC W, 3-0 1 3 10 2 19 .421 0 11.0
Nov 12 Mount Saint Vincent L, 3-0 1 3 7 6 28 .036 0 8.5
Nov 19 USA W, 3-1 1 4 11 6 29 .172 1 13.0
Nov 26 at Dalhousie AC W, 3-1 1 4 11 4 25 .280 1 13.5
Nov 27 at Crandall W, 3-0 1 3 12 5 26 .269 0 12.5
Dec 3 UNBSJ W, 3-1 1 4 14 6 33 .242 0 15.0
Jan 18 at Crandall W, 3-1 1 3 17 6 36 .306 0 19.0
Jan 21 at UKC W, 3-1 - 4 13 5 37 .216 0 19.0
Jan 22 at Mount Saint Vincent W, 3-0 1 3 10 6 26 .154 2 12.5
Jan 25 Holland W, 3-1 1 4 11 5 28 .214 0 13.0
Jan 28 at USA W, 3-0 1 2 6 7 27 -.037 1 9.5
Feb 4 Dalhousie AC W, 3-0 1 3 7 4 20 .150 1 10.0
Feb 5 Crandall W, 3-0 1 3 8 3 24 .208 0 9.0
Feb 11 at UNBSJ L, 3-1 1 4 10 7 36 .083 0 10.0
Feb 18 Mount Allison W, 3-0 1 3 10 4 25 .240 3 12.0
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Oct 29 vs. Mount Allison L, 3-2 - - - - - - - -
Oct 30 at Holland L, 3-1 - - - - - - - -
Nov 5 UNBSJ W, 3-1 1 4 13 0 0 0 0 0
Nov 11 UKC W, 3-0 1 3 11 0 2 0 2 0
Nov 12 Mount Saint Vincent L, 3-0 1 3 6 0 1 0 1 0
Nov 19 USA W, 3-1 1 4 8 1 0 0 1 0
Nov 26 at Dalhousie AC W, 3-1 1 4 14 0 1 0 1 0
Nov 27 at Crandall W, 3-0 1 3 5 0 1 2 1 0
Dec 3 UNBSJ W, 3-1 1 4 13 0 0 0 0 0
Jan 18 at Crandall W, 3-1 1 3 0 2 0 0 2 0
Jan 21 at UKC W, 3-1 - 4 3 3 0 0 3 0
Jan 22 at Mount Saint Vincent W, 3-0 1 3 14 0 1 0 1 0
Jan 25 Holland W, 3-1 1 4 9 0 2 0 2 1
Jan 28 at USA W, 3-0 1 2 12 0 1 0 1 0
Feb 4 Dalhousie AC W, 3-0 1 3 13 0 0 0 0 0
Feb 5 Crandall W, 3-0 1 3 7 0 0 0 0 0
Feb 11 at UNBSJ L, 3-1 1 4 13 0 0 1 0 0
Feb 18 Mount Allison W, 3-0 1 3 6 0 0 0 0 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Oct 29 vs. Mount Allison L, 3-2 - - - - - - -
Oct 30 at Holland L, 3-1 - - - - - - -
Nov 5 UNBSJ W, 3-1 1 4 15 2 5 22 3
Nov 11 UKC W, 3-0 1 3 0 0 2 14 4
Nov 12 Mount Saint Vincent L, 3-0 1 3 0 1 1 25 2
Nov 19 USA W, 3-1 1 4 13 1 4 16 0
Nov 26 at Dalhousie AC W, 3-1 1 4 22 2 5 17 4
Nov 27 at Crandall W, 3-0 1 3 0 0 1 12 1
Dec 3 UNBSJ W, 3-1 1 4 14 1 1 20 4
Jan 18 at Crandall W, 3-1 1 3 0 0 2 11 1
Jan 21 at UKC W, 3-1 - 4 0 3 2 26 3
Jan 22 at Mount Saint Vincent W, 3-0 1 3 12 2 0 15 1
Jan 25 Holland W, 3-1 1 4 13 1 1 21 3
Jan 28 at USA W, 3-0 1 2 12 3 2 10 3
Feb 4 Dalhousie AC W, 3-0 1 3 13 3 1 12 0
Feb 5 Crandall W, 3-0 1 3 11 1 2 13 3
Feb 11 at UNBSJ L, 3-1 1 4 0 0 3 24 5
Feb 18 Mount Allison W, 3-0 1 3 13 2 1 18 2
Career Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 16 54 173 3.20 77 452 8.37 .212 10 0.19 205.5 3.8
2023-24 17 69 202 2.93 88 577 8.36 .198 10 0.14 235.0 3.4
2024-25 20 80 332 4.15 143 888 11.10 .213 8 0.10 386.0 4.8
2025-26 20 72 266 3.69 122 704 9.78 .205 15 0.21 315.0 4.4
Total 73 275 973 3.54 430 2621 9.53 .207 43 0.16 1141.5 4.2
Career Stats - Defense
Statistic m s digs d/s bs ba tot b/s
2022-23 16 54 147 2.72 6 9 15 0.28
2023-24 17 69 191 2.77 7 10 17 0.25
2024-25 20 80 268 3.35 2 16 18 0.23
2025-26 20 72 225 3.13 12 8 20 0.28
Total 73 275 831 3.02 27 43 70 0.25
Career Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
2022-23 16 54 138 22 0.41 33 276 39
2023-24 17 69 98 21 0.30 28 271 40
2024-25 20 80 208 44 0.55 28 378 43
2025-26 20 72 223 33 0.46 22 394 44
Total 73 275 667 120 0.44 111 1319 166
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 16 54 173 3.20 77 452 8.37 .212 10 0.19 205.5 3.8
Conference 16 54 173 3.20 77 452 8.37 .212 10 0.19 205.5 3.8
Exhibition - - - - - - - - - - - -
Location
Home 9 31 94 3.03 37 239 7.71 .238 6 0.19 109.5 3.5
Away 7 23 79 3.43 40 213 9.26 .183 4 0.17 96.0 4.2
Neutral - - - - - - - - - - - -
Result
Wins 14 47 156 3.32 64 388 8.26 .237 10 0.21 187.0 4.0
Losses 2 7 17 2.43 13 64 9.14 .063 0 0.00 18.5 2.6
Month
November 6 21 67 3.19 24 160 7.62 .269 3 0.14 76.5 3.6
December 1 4 14 3.50 6 33 8.25 .242 0 0.00 15.0 3.8
January 5 16 57 3.56 29 154 9.63 .182 3 0.19 73.0 4.6
February 4 13 35 2.69 18 105 8.08 .162 4 0.31 41.0 3.2
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 16 54 147 2.72 6 9 15 0.28
Conference 16 54 147 2.72 6 9 15 0.28
Exhibition - - - - - - - -
Location
Home 9 31 86 2.77 1 5 6 0.19
Away 7 23 61 2.65 5 4 9 0.39
Neutral - - - - - - - -
Result
Wins 14 47 128 2.72 6 8 14 0.30
Losses 2 7 19 2.71 0 1 1 0.14
Month
November 6 21 57 2.71 1 5 6 0.29
December 1 4 13 3.25 0 0 0 0.00
January 5 16 38 2.38 5 4 9 0.56
February 4 13 39 3.00 0 0 0 0.00
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 16 54 138 22 0.41 33 276 39
Conference 16 54 138 22 0.41 33 276 39
Exhibition - - - - - - - -
Location
Home 9 31 92 12 0.39 18 161 21
Away 7 23 46 10 0.43 15 115 18
Neutral - - - - - - - -
Result
Wins 14 47 138 21 0.45 29 227 32
Losses 2 7 0 1 0.14 4 49 7
Month
November 6 21 50 6 0.29 18 106 14
December 1 4 14 1 0.25 1 20 4
January 5 16 37 9 0.56 7 83 11
February 4 13 37 6 0.46 7 67 10