Official Basketball Box Score

Holland vs. St. Thomas

2/15/2026 at 1:00 PM — LB Gym

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Holland 11 16 11 14 - 52
St. Thomas 18 19 13 10 - 60
Holland   St. Thomas
33.9% Total FG% 27.6%
28.0% 3-Pt. FG% 23.5%
35.7% Free Throw% 71.4%
None Technical Fouls None
24 Points in the Paint 18
11 Points off Turnovers 26
5 2nd Chance Points 14
0 Fast Break Points 0
19 Bench Points 13
Holland
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 27.8% 50.0% 28.6% 30.8% 33.9%
3-Pt. FG% 0% 0% 33.3% 66.7% 28.0%
Free Throw% 25.0% 33.3% 0% 50.0% 35.7%
St. Thomas
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 33.3% 12.5% 26.7% 27.6%
3-Pt. FG% 20.0% 36.4% 0% 40.0% 23.5%
Free Throw% 0% 33.3% 90.0% 0% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Riley Macdonald* 2-9 1-5 0-0 0 4 4 2 5 2 3 0 2 35
#9 Sophie LeClair* 3-12 0-2 0-0 2 9 11 3 6 1 2 0 0 26
#10 Robyne Driscoll* 0-2 0-2 0-0 0 0 0 1 0 0 2 0 0 5
#11 Nadia Barrington* 2-7 0-2 3-8 0 7 7 3 7 1 5 2 2 34
#14 Karissa George* 6-12 1-2 2-6 2 5 7 3 15 2 8 3 3 40
#1 Maryn Kline 3-4 2-3 0-0 1 3 4 1 8 0 1 0 0 19
#2 Kyra Hector 2-9 2-7 0-0 0 1 1 0 6 4 0 0 0 28
#13 Halle Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Allie Forbes 2-4 1-2 0-0 0 1 1 3 5 1 0 0 0 16
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-59 7-25 5-14 5 30 35 16 52 11 21 5 7 203
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#7 Katie Vidito* 2-10 2-8 0-0 1 8 9 0 6 1 1 0 0 28
#9 Alyssa Jeffrey* 4-8 2-6 4-5 2 4 6 1 14 2 3 0 2 30
#12 Claudia Steeves* 8-12 2-4 0-1 1 3 4 4 18 1 1 1 5 30
#13 Paige Leblanc* 0-12 0-4 3-4 0 1 1 1 3 0 0 0 6 27
#21 Charlee Connors* 3-15 0-3 0-0 3 4 7 4 6 2 2 0 0 30
#4 Payton Oschypko 1-4 0-0 0-0 1 1 2 0 2 1 0 0 0 17
#6 Kathleen Quinlan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#8 Reegan Kerr 2-4 2-3 2-2 1 1 2 2 8 1 1 0 0 9
#11 Mckenzie Giesbrecht 0-3 0-1 1-2 1 1 2 1 1 0 0 0 0 6
#14 Michaela Hansen 1-3 0-1 0-0 1 5 6 0 2 0 1 0 0 12
#15 Norah Quinlan 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0 3
#20 Marlee Oulton 0-3 0-2 0-0 0 2 2 2 0 1 1 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 21-76 8-34 10-14 11 31 42 15 60 9 12 1 13 201
* = Starter