Official Basketball Box Score

St. Thomas vs. UNBSJ

11/29/2025 at 6:00 PM — GFE

Officials: ,,Attendance: 150

Team 1 2 3 4 Total
St. Thomas 12 20 24 13 - 69
UNBSJ 13 12 13 10 - 48
St. Thomas   UNBSJ
35.3% Total FG% 35.7%
28.6% 3-Pt. FG% 13.0%
64.7% Free Throw% 62.5%
None Technical Fouls None
0 Points in the Paint 0
30 Points off Turnovers 8
16 2nd Chance Points 11
0 Fast Break Points 0
18 Bench Points 13
St. Thomas
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 12.5% 50.0% 42.9% 33.3% 35.3%
3-Pt. FG% 12.5% 60.0% 33.3% 20.0% 28.6%
Free Throw% 70.0% 25.0% 100.0% 100.0% 64.7%
UNBSJ
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.3% 50.0% 35.3% 25.0% 35.7%
3-Pt. FG% 0% 25.0% 14.3% 14.3% 13.0%
Free Throw% 100.0% 50.0% 0% 60.0% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#7 Katie Vidito* 2-12 0-6 0-0 1 1 2 0 4 0 1 0 3 26
#9 Alyssa Jeffrey* 4-9 2-4 3-3 1 3 4 1 13 3 1 0 0 22
#11 Mckenzie Giesbrecht* 2-6 0-2 0-0 1 4 5 0 4 1 1 0 2 21
#12 Claudia Steeves* 6-11 3-6 1-1 2 4 6 1 16 3 0 0 2 26
#21 Charlee Connors* 4-13 2-5 4-6 4 3 7 0 14 2 3 0 1 26
#4 Payton Oschypko 1-3 0-2 1-3 0 1 1 2 3 1 2 0 2 16
#6 Kathleen Quinlan 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#8 Reegan Kerr 0-2 0-0 0-0 3 3 6 1 0 0 3 0 1 14
#14 Michaela Hansen 3-5 1-3 0-0 0 0 0 0 7 3 1 0 0 11
#15 Norah Quinlan 1-4 1-4 2-2 0 1 1 0 5 0 2 0 0 13
#20 Marlee Oulton 0-1 0-1 0-2 0 3 3 3 0 2 2 0 1 17
#22 Grace Crawford 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-68 10-35 11-17 12 23 35 9 69 15 16 0 12 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#9 Ava Sprague* 2-8 0-3 0-0 2 2 4 1 4 3 3 0 0 35
#11 Llorena Prekaj* 4-6 0-0 2-2 0 2 2 3 10 0 4 0 2 22
#12 Laura Prekaj* 6-10 0-2 1-3 2 3 5 2 13 0 5 0 1 22
#14 Ainsley Green* 0-10 0-5 0-0 1 4 5 3 0 3 5 0 0 29
#20 Avrey Alward* 3-7 2-3 0-0 2 6 8 0 8 3 3 0 4 29
#6 Brynna Mackenzie 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 5
#7 Maddie Baker 0-3 0-2 1-2 0 0 0 2 1 1 2 0 0 12
#10 Kate Griffin 4-9 1-6 0-0 2 2 4 0 9 0 1 1 0 27
#22 Eden Searles 1-3 0-2 1-1 3 4 7 2 3 1 2 4 0 19
#23 Reese Smith 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-56 3-23 5-8 12 23 35 13 48 11 27 5 7 201
* = Starter