Official Basketball Box Score

Holland vs. St. Thomas

2/19/2023 at 2:00 PM — LB Gym

Officials: Matt Whipple, Dave McGrattan, Adam HumphreyAttendance: 0

Team 1 2 3 4 Total
Holland 11 28 17 14 - 70
St. Thomas 16 12 18 13 - 59
Holland   St. Thomas
39.7% Total FG% 25.0%
30.4% 3-Pt. FG% 17.6%
61.9% Free Throw% 60.0%
None Technical Fouls None
32 Points in the Paint 22
14 Points off Turnovers 20
11 2nd Chance Points 2
0 Fast Break Points 0
21 Bench Points 19
Holland
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 22.2% 52.9% 43.8% 41.7% 39.7%
3-Pt. FG% 28.6% 37.5% 16.7% 50.0% 30.4%
Free Throw% 50.0% 63.6% 50.0% 75.0% 61.9%
St. Thomas
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 26.1% 19.0% 26.1% 28.6% 25.0%
3-Pt. FG% 22.2% 18.2% 22.2% 0% 17.6%
Free Throw% 50.0% 100.0% 66.7% 33.3% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Molly Steadman* 2-5 0-1 1-2 1 5 6 2 5 1 2 1 0 31
#6 Amy Plaggenhoef* 0-4 0-3 0-0 0 2 2 2 0 0 1 0 0 14
#7 Lisa Bolander* 6-18 4-10 1-2 0 4 4 1 17 0 5 0 1 36
#8 Lauren Armstrong* 1-5 0-0 2-4 3 13 16 2 4 1 6 1 1 36
#10 Karla Benitez* 9-15 1-1 4-5 2 4 6 3 23 3 5 0 2 33
#3 Danielle McKinnon 1-5 1-5 0-0 0 2 2 2 3 0 1 0 0 9
#5 Ergita Dema 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#9 Sheleese Hoilett 6-9 1-3 5-8 2 3 5 2 18 1 2 0 4 27
#11 Ava Sinnott 0-2 0-0 0-0 2 1 3 1 0 0 1 0 0 9
#13 Lily Thomson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-63 7-23 13-21 10 34 44 15 70 6 23 2 8 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Kylee Roi* 2-11 0-1 1-6 1 2 3 5 5 0 1 0 2 15
#6 Vanessa Soffee* 6-19 1-6 6-7 3 4 7 4 19 1 2 0 2 25
#8 Emily Owens* 2-7 0-4 0-0 0 2 2 2 4 1 2 0 0 19
#9 Alyssa Jeffrey* 2-9 1-4 2-2 1 2 3 2 7 0 1 0 2 23
#20 Jaiden Penney* 2-9 1-5 0-0 1 4 5 0 5 1 1 0 2 34
#7 Katie Vidito 1-3 1-3 0-0 0 0 0 0 3 0 0 0 1 9
#14 Celine Sterckel 5-9 2-5 0-0 0 1 1 1 12 0 1 0 1 19
#15 Sam Stordy 1-11 0-3 0-0 2 1 3 1 2 5 2 0 0 26
#21 Charlie Connors 0-4 0-1 0-0 4 4 8 3 0 2 2 0 1 14
#22 Ava Prosser 1-6 0-2 0-0 1 1 2 3 2 0 1 0 1 19
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-88 6-34 9-15 13 21 34 21 59 10 13 0 12 203
* = Starter