Official Basketball Box Score

St. Thomas vs. Holland

1/29/2023 at 1:00 PM — MCCE

Officials: Matthew McNally, Dale Farish, Bryan LintonAttendance: 0

Team 1 2 3 4 Total
St. Thomas 19 12 13 18 - 62
Holland 26 14 14 14 - 68
St. Thomas   Holland
33.8% Total FG% 35.1%
30.8% 3-Pt. FG% 30.0%
38.1% Free Throw% 78.6%
1 Technical Fouls 1
26 Points in the Paint 26
15 Points off Turnovers 28
7 2nd Chance Points 10
8 Fast Break Points 10
30 Bench Points 6
St. Thomas
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 53.3% 25.0% 25.0% 33.3% 33.8%
3-Pt. FG% 40.0% 25.0% 25.0% 40.0% 30.8%
Free Throw% 50.0% 10.0% 66.7% 66.7% 38.1%
Holland
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 33.3% 38.5% 20.0% 35.1%
3-Pt. FG% 44.4% 0% 25.0% 33.3% 30.0%
Free Throw% 100.0% 57.1% 100.0% 70.0% 78.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#6 Vanessa Soffee* 2-9 0-1 3-8 1 7 8 4 7 3 5 0 3 31
#9 Alyssa Jeffrey* 4-5 2-3 2-3 2 3 5 1 12 2 4 0 1 27
#15 Sam Stordy* 0-7 0-4 0-0 0 2 2 3 0 2 6 0 1 14
#20 Jaiden Penney* 3-4 1-1 0-0 2 3 5 2 7 2 1 1 3 25
#22 Ava Prosser* 3-14 0-2 0-0 1 3 4 2 6 1 1 0 0 22
#4 Kylee Roi 2-8 1-5 0-4 1 1 2 4 5 4 1 0 2 24
#7 Katie Vidito 3-5 2-4 0-0 0 2 2 0 8 0 1 0 0 15
#8 Emily Owens 1-3 0-1 0-1 2 1 3 4 2 2 2 0 2 17
#12 Olina Ross 0-2 0-0 0-0 1 0 1 0 0 0 1 0 0 2
#21 Charlie Connors 5-11 2-5 3-5 2 2 4 2 15 0 3 0 1 22
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 23-68 8-26 8-21 12 24 36 22 62 16 27 1 13 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#6 Amy Plaggenhoef* 1-7 1-5 2-4 2 1 3 4 5 1 2 1 3 20
#7 Lisa Bolander* 6-15 3-7 11-11 2 2 4 3 26 3 9 1 1 33
#8 Lauren Armstrong* 3-6 1-2 1-1 1 11 12 2 8 4 4 0 3 31
#9 Sheleese Hoilett* 2-12 0-2 2-4 2 3 5 1 6 2 3 2 3 32
#10 Karla Benitez* 6-11 0-2 5-5 1 8 9 2 17 4 1 0 3 35
#3 Danielle McKinnon 1-2 1-2 0-0 0 2 2 2 3 0 0 0 0 10
#4 Molly Steadman 1-4 0-0 1-2 2 2 4 4 3 0 1 0 0 23
#5 Ergita Dema 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 8
#11 Ava Sinnott 0-0 0-0 0-1 1 1 2 0 0 1 1 0 1 8
#TM Team 0-0 0-0 0-0 0 0 0 0 5
Totals 20-57 6-20 22-28 11 30 41 18 68 15 26 5 14 200
* = Starter