Official Basketball Box Score

St. Thomas vs. Holland

2/20/2016 at 2:00 PM — Holland College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
St. Thomas 7 18 13 23 - 61
Holland 28 18 33 16 - 95
St. Thomas   Holland
33.3% Total FG% 43.8%
9.1% 3-Pt. FG% 27.3%
88.0% Free Throw% 68.8%
None Technical Fouls None
28 Points in the Paint 56
15 Points off Turnovers 20
6 2nd Chance Points 28
8 Fast Break Points 20
21 Bench Points 29
St. Thomas
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 13.3% 35.7% 40.0% 46.2% 33.3%
3-Pt. FG% 0% 25.0% 0% 0% 9.1%
Free Throw% 75.0% 87.5% 100.0% 91.7% 88.0%
Holland
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 54.5% 36.4% 51.9% 27.8% 43.8%
3-Pt. FG% 40.0% 16.7% 40.0% 16.7% 27.3%
Free Throw% 100.0% 50.0% 75.0% 62.5% 68.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Kimber Miller* 0-1 0-0 2-2 0 1 1 3 2 0 2 0 0 19
#8 Jayme Hunt* 0-4 0-1 1-2 0 3 3 0 1 1 2 0 0 20
#11 Jessica Patenaude* 6-13 0-1 10-11 2 7 9 4 22 2 2 3 2 30
#13 Katelynn Carver* 0-4 0-1 2-2 0 4 4 1 2 1 4 1 1 20
#15 Carissa McTague* 6-14 0-2 1-2 2 3 5 2 13 0 4 0 1 35
#6 Katherine Corlett 3-5 0-1 2-2 0 2 2 1 8 0 1 0 0 17
#7 Sara Banks 3-6 1-1 2-2 0 2 2 1 9 2 4 0 0 23
#10 Lainy Dow 0-6 0-3 0-0 0 1 1 1 0 1 1 0 0 17
#14 Sarah Fanjoy 1-4 0-1 2-2 0 4 4 1 4 0 1 0 0 20
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 19-57 1-11 22-25 4 27 31 14 61 7 22 4 4 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jazlin Barker* 7-13 3-6 0-0 3 3 6 0 17 4 2 0 0 30
#3 Jenea Barrett* 8-17 0-1 4-4 3 5 8 2 20 9 3 1 5 26
#6 Marvia Dean* 9-11 0-0 0-0 6 1 7 3 18 1 0 0 0 25
#7 Ashley Moss* 2-5 0-0 0-0 1 5 6 4 4 0 0 4 5 33
#11 Chelsea Slawter-Wright* 3-7 0-1 1-2 4 5 9 1 7 2 1 0 1 27
#2 Sarah Steele 1-4 0-2 0-0 0 0 0 1 2 0 1 0 0 10
#4 Candace Smith 6-17 1-6 4-6 0 1 1 0 17 1 0 1 3 19
#5 Milcania Diaz Rojas 1-6 1-3 0-0 0 0 0 1 3 1 1 1 1 22
#8 Maria Walsh 1-4 1-3 1-2 0 0 0 1 4 0 1 0 0 13
#9 Chrishanda Rahming 1-3 0-0 1-2 2 3 5 2 3 0 1 0 1 18
#14 Taylor Meek 0-2 0-0 0-0 1 4 5 2 0 1 1 3 0 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 39-89 6-22 11-16 20 27 47 17 95 19 11 10 16 238
* = Starter