Official Basketball Box Score

Holland vs. St. Thomas

1/16/2016 at 1:00 PM — LB Gym

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Holland 10 29 24 26 - 89
St. Thomas 11 16 23 25 - 75
Holland   St. Thomas
44.6% Total FG% 32.2%
54.5% 3-Pt. FG% 20.0%
63.0% Free Throw% 91.7%
1 Technical Fouls None
36 Points in the Paint 14
18 Points off Turnovers 12
13 2nd Chance Points 8
0 Fast Break Points 0
37 Bench Points 14
Holland
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 15.8% 52.2% 47.4% 69.2% 44.6%
3-Pt. FG% 33.3% 50.0% 50.0% 100.0% 54.5%
Free Throw% 75.0% 75.0% 45.5% 75.0% 63.0%
St. Thomas
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 21.4% 30.0% 35.3% 38.9% 32.2%
3-Pt. FG% 12.5% 66.7% 14.3% 0% 20.0%
Free Throw% 100.0% 80.0% 100.0% 91.7% 91.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jazlin Barker* 8-13 3-5 0-0 0 9 9 1 19 8 5 0 6 34
#3 Jenea Barrett* 6-10 0-0 1-2 1 3 4 3 13 4 2 0 1 14
#6 Marvia Dean* 7-11 0-0 2-6 8 6 14 4 16 1 1 0 0 30
#7 Ashley Moss* 2-5 0-0 0-0 0 3 3 3 4 4 3 2 4 27
#11 Chelsea Slawter-Wright* 0-5 0-0 0-0 0 0 0 2 0 1 2 0 1 16
#2 Sarah Steele 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#4 Candace Smith 4-14 2-5 9-12 1 2 3 1 19 1 4 0 2 24
#5 Milcania Diaz Rojas 1-5 0-0 1-2 2 0 2 1 3 2 1 0 1 12
#8 Maria Walsh 1-4 1-1 0-0 0 0 0 0 3 0 1 0 0 13
#9 Chrishanda Rahming 4-6 0-0 4-5 2 2 4 3 12 0 1 1 1 18
#10 Jenna Deighan 0-1 0-0 0-0 0 0 0 0 0 0 2 0 0 3
#14 Taylor Meek 0-0 0-0 0-0 0 0 0 2 0 0 0 1 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-74 6-11 17-27 14 25 39 20 89 21 22 4 16 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Kimber Miller* 0-1 0-0 0-0 2 1 3 1 0 3 7 0 2 26
#8 Jayme Hunt* 5-11 0-2 0-0 0 1 1 2 10 0 4 0 0 28
#11 Jessica Patenaude* 2-9 0-2 15-16 6 2 8 2 19 1 4 0 1 26
#13 Katelynn Carver* 3-10 0-3 17-18 1 5 6 2 23 5 2 2 4 36
#15 Carissa McTague* 4-15 1-6 0-0 1 7 8 3 9 0 4 1 1 32
#6 Katherine Corlett 2-5 2-4 0-0 1 2 3 3 6 1 1 0 0 20
#7 Sara Banks 1-3 0-2 1-2 0 4 4 4 3 2 3 0 1 21
#10 Lainy Dow 1-3 1-1 0-0 0 0 0 3 3 0 3 0 0 11
#14 Sarah Fanjoy 1-2 0-0 0-0 0 0 0 1 2 1 0 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-59 4-20 33-36 11 22 33 21 75 13 28 3 9 206
* = Starter