Official Volleyball Box Score

Dal Rams vs. St. Thomas

2/1/2026 — LB Gym

Attendance: 0Referees: Darren D, Baylee S

Team 1 2 3 4 Sets Record
Dal Rams 13 21 25 14 1 0-17, 0-17
St. Thomas 25 25 23 25 3 16-1, 16-1
Dal Rams
Team Attack Per Set
Set K E TA PCT
1 6 4 25 .080
2 12 9 32 .094
3 14 5 29 .310
4 5 7 25 -.080
St. Thomas
Team Attack Per Set
Set K E TA PCT
1 13 6 28 .250
2 11 4 27 .259
3 13 3 34 .294
4 12 0 24 .500
Dal Rams (0-17, 0-17) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Dan Pettipas * 4 2 5 17 -.176 1 0 1 2 15 0 0 0 1 2.0
3 Orson di Rosa 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
4 George Howe * 4 16 9 37 .189 0 0 1 0 7 1 1 0 0 17.5
5 Ethan Metzger 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Jabari Benjamin * 4 7 0 10 .700 0 2 0 0 3 0 1 0 0 9.5
9 Evan Cameron 1 0 0 1 .000 1 0 0 0 0 0 0 0 0 0.0
11 Jase Thistle * 4 7 1 15 .400 0 0 0 0 1 2 0 0 1 9.0
13 Alex Stone * 4 2 1 5 .200 31 1 2 0 3 0 0 2 4 3.0
14 Alastair Stockdale * 4 3 9 24 -.250 1 0 2 4 9 0 0 0 0 3.0
18 Kaden Pegg 4 0 0 2 .000 2 0 0 2 7 0 0 0 1 0.0
TM Team 4 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
Totals 37 25 111 .108 37 3 7 8 45 3 2 2 7 44.0
St. Thomas (16-1, 16-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Brayden Bruce 4 0 0 1 .000 1 0 0 2 20 0 0 0 1 0.0
2 Kevin Douglas 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Lucas Lavigne * 4 13 2 29 .379 0 4 4 1 2 0 1 1 0 17.5
7 Brody Thorogood * 4 3 1 7 .286 43 0 4 0 5 0 1 0 0 3.5
11 Mason Brewster * 4 10 1 14 .643 1 0 3 0 3 1 1 0 0 11.5
13 Kawana Snow * 4 3 5 11 -.182 1 2 1 0 3 1 3 1 1 7.5
14 Nate Beaton * 4 10 2 25 .320 1 1 2 0 5 1 4 0 0 14.0
16 Jacob Chiasson 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
19 Liam Aitkenhead 3 0 0 0 .000 0 1 0 0 2 0 0 0 0 1.0
20 Sebby Villeneuve * 4 10 2 26 .308 1 0 1 0 6 0 0 0 0 10.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 49 13 113 .319 48 8 15 3 46 3 10 2 2 65.0
* = Starter