Official Basketball Box Score

St. Thomas vs. Holland

11/22/2025 at 2:00 PM — MCCE

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
St. Thomas 18 24 18 26 - 86
Holland 18 17 18 29 - 82
St. Thomas   Holland
44.8% Total FG% 39.7%
32.3% 3-Pt. FG% 38.5%
80.0% Free Throw% 66.7%
None Technical Fouls None
10 Points in the Paint 12
18 Points off Turnovers 10
8 2nd Chance Points 9
0 Fast Break Points 0
19 Bench Points 12
St. Thomas
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.0% 50.0% 40.0% 56.3% 44.8%
3-Pt. FG% 30.0% 40.0% 30.0% 33.3% 32.3%
Free Throw% 100.0% 85.7% 100.0% 66.7% 80.0%
Holland
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 31.6% 43.8% 43.5% 39.7%
3-Pt. FG% 25.0% 50.0% 33.3% 44.4% 38.5%
Free Throw% 83.3% 75.0% 100.0% 50.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Vincent Lyttleton* 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 5
#5 Marcus Wilson* 10-15 3-7 8-9 1 2 3 4 31 1 3 0 1 36
#9 Evan Valanne* 5-8 0-0 4-6 2 6 8 2 14 3 3 0 0 31
#10 Ceejay Hanson* 1-8 1-5 2-2 1 7 8 3 5 3 2 0 1 31
#21 Jeven Eddy* 6-12 0-2 2-3 1 7 8 2 14 0 4 1 0 32
#6 Zack Dool 1-4 1-2 0-0 1 2 3 2 3 2 0 0 0 11
#8 River Lanz 5-10 3-6 0-0 0 2 2 2 13 0 0 0 0 23
#13 Jack Gimby 0-2 0-2 0-0 0 2 2 0 0 1 1 0 0 6
#15 Caleb Scholten 1-7 1-6 0-0 1 1 2 4 3 1 1 0 1 23
#TM Team 0-0 0-0 0-0 0 0 0 0 4
Totals 30-67 10-31 16-20 7 29 36 19 86 11 18 1 3 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Spencer Rossiter* 7-17 3-7 0-0 0 5 5 1 17 5 2 0 5 34
#6 Dorrell Bedminster* 2-5 2-5 2-4 0 3 3 5 8 1 3 0 0 29
#8 Zachary Dawkins* 10-22 2-8 4-4 1 6 7 3 26 5 2 0 3 37
#14 Jahreal Tomlinson* 3-8 0-0 0-0 3 2 5 1 6 1 2 0 0 17
#15 Owen Parsons* 4-11 1-2 4-4 3 7 10 3 13 1 1 3 1 32
#1 Nehamiah Arnold 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 10
#5 Jahson Tomlinson 1-3 0-0 1-5 1 1 2 3 3 0 0 0 1 15
#7 Jesse Dalrymple 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 4
#10 Khaliyl Smith 1-6 1-3 3-4 2 4 6 2 6 0 2 2 1 17
#11 Martayo Bundy 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 4
Totals 29-73 10-26 14-21 10 29 39 20 82 13 17 5 11 199
* = Starter