Official Basketball Box Score

St. Thomas vs. Mount Allison

2/9/2025 at 3:00 PM — McCormack Gymnasium

Officials: ,,Attendance: 150

Team 1 2 3 4 OT Total
St. Thomas 24 18 13 20 14 - 89
Mount Allison 20 22 13 20 3 - 78
St. Thomas   Mount Allison
37.8% Total FG% 33.7%
33.3% 3-Pt. FG% 20.5%
79.2% Free Throw% 70.0%
None Technical Fouls None
20 Points in the Paint 36
29 Points off Turnovers 28
12 2nd Chance Points 11
0 Fast Break Points 0
20 Bench Points 12
St. Thomas
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 37.5% 29.4% 31.3% 37.8%
3-Pt. FG% 33.3% 50.0% 27.3% 35.7% 33.3%
Free Throw% 60.0% 66.7% 0% 100.0% 79.2%
Mount Allison
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.1% 33.3% 25.0% 47.1% 33.7%
3-Pt. FG% 42.9% 18.2% 16.7% 22.2% 20.5%
Free Throw% 50.0% 100.0% 66.7% 100.0% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Vincent Lyttleton* 7-15 5-11 10-10 0 7 7 4 29 2 6 0 2 31
#5 Ethan Tumwine* 0-6 0-3 0-0 1 1 2 1 0 0 2 0 2 29
#8 River Lanz* 3-9 1-4 2-2 2 1 3 2 9 0 3 0 0 25
#9 Evan Valanne* 4-7 1-1 1-2 2 10 12 4 10 2 0 5 4 44
#11 Noah McCarthy* 7-21 4-15 3-7 3 10 13 3 21 3 6 0 4 44
#4 Zack Dool 1-6 0-3 1-1 1 0 1 1 3 2 0 0 2 20
#12 Cam Evans 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 2
#14 Ben Dool 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
#15 Caleb Scholten 6-10 3-5 2-2 1 1 2 3 17 4 3 0 0 29
#22 Quinn Devries 0-0 0-0 0-0 0 1 1 0 0 0 1 2 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 28-74 14-42 19-24 11 31 42 19 89 13 22 7 14 226
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#6 Jonas Munroe* 5-17 2-9 4-4 3 6 9 4 16 2 2 0 4 37
#7 Brennan Devereux* 5-19 1-11 3-6 4 5 9 1 14 1 4 1 3 43
#13 Sebastian Tector* 3-7 0-0 1-2 2 0 2 4 7 5 5 0 3 30
#14 Ryan Norris* 3-17 3-13 3-4 1 4 5 1 12 2 3 1 1 37
#24 Rashawn Ferguson* 8-14 0-1 1-2 7 9 16 4 17 3 4 0 2 34
#5 Kaden Augustin 3-8 2-5 2-2 0 7 7 3 10 6 2 1 4 24
#8 Simon Tector 0-0 0-0 0-0 0 0 0 2 0 0 2 0 0 4
#15 Gabe Powter 1-1 0-0 0-0 1 1 2 1 2 1 1 1 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 28-83 8-39 14-20 18 32 50 20 78 20 24 4 17 221
* = Starter