Official Basketball Box Score

UKC vs. St. Thomas

2/2/2025 at 4:00 PM — LB Gym

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
UKC 12 21 19 2 - 54
St. Thomas 15 12 14 26 - 67
UKC   St. Thomas
32.7% Total FG% 38.7%
19.2% 3-Pt. FG% 15.0%
68.4% Free Throw% 72.7%
None Technical Fouls None
18 Points in the Paint 34
12 Points off Turnovers 19
7 2nd Chance Points 9
0 Fast Break Points 0
8 Bench Points 13
UKC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 27.8% 35.7% 50.0% 11.1% 32.7%
3-Pt. FG% 0% 42.9% 40.0% 0% 19.2%
Free Throw% 33.3% 88.9% 75.0% 0% 68.4%
St. Thomas
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 26.3% 25.0% 75.0% 38.7%
3-Pt. FG% 20.0% 16.7% 0% 33.3% 15.0%
Free Throw% 100.0% 100.0% 60.0% 77.8% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Kevahn Taylor* 3-8 0-2 6-7 3 2 5 2 12 0 7 0 0 30
#10 Kibrom Kefte* 2-8 1-5 0-0 2 1 3 4 5 1 4 0 0 31
#13 Marco Cvitanovic* 2-4 1-2 0-0 1 11 12 3 5 2 1 1 2 32
#23 Caleb Rennie* 5-14 2-7 3-6 0 2 2 1 15 3 5 0 4 33
#24 Kevin Ofime* 4-11 1-5 0-0 1 7 8 3 9 0 2 2 1 26
#3 Tariq Fowler 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#6 Beckett Nadeau 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#8 Noah Lopez 1-3 0-1 0-0 0 2 2 1 2 0 0 0 0 10
#11 Jerome Williams 1-2 0-1 2-2 0 3 3 1 4 0 1 0 0 16
#12 Kalon Macdonald-Wood 0-5 0-3 2-4 1 1 2 3 2 0 5 0 0 19
#14 Yosias Beyene 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 18-55 5-26 13-19 8 29 37 18 54 6 27 3 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Vincent Lyttleton* 5-13 0-4 5-5 0 6 6 2 15 5 5 0 4 36
#4 Zack Dool* 2-7 1-4 6-7 1 1 2 3 11 1 0 0 1 34
#5 Ethan Tumwine* 2-8 0-6 0-0 0 1 1 4 4 0 0 0 3 31
#8 River Lanz* 3-8 1-3 1-2 0 2 2 2 8 0 1 0 2 26
#9 Evan Valanne* 6-15 0-1 4-8 8 15 23 1 16 2 5 1 4 37
#12 Cam Evans 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#14 Ben Dool 3-6 0-0 0-0 1 0 1 1 6 0 0 0 0 10
#15 Caleb Scholten 2-4 0-1 0-0 0 2 2 4 4 0 0 0 0 15
#22 Quinn Devries 1-1 1-1 0-0 0 0 0 0 3 0 0 2 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 24-62 3-20 16-22 10 27 37 17 67 8 12 3 14 199
* = Starter