Official Basketball Box Score

UKC vs. St. Thomas

2/1/2025 at 8:00 PM — LB Gym

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
UKC 6 18 16 14 - 54
St. Thomas 21 19 25 17 - 82
UKC   St. Thomas
34.5% Total FG% 44.3%
17.2% 3-Pt. FG% 50.0%
64.3% Free Throw% 62.5%
None Technical Fouls None
28 Points in the Paint 22
9 Points off Turnovers 31
13 2nd Chance Points 8
0 Fast Break Points 0
24 Bench Points 13
UKC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 23.1% 35.0% 60.0% 26.7% 34.5%
3-Pt. FG% 0% 20.0% 40.0% 12.5% 17.2%
Free Throw% 0% 100.0% 50.0% 62.5% 64.3%
St. Thomas
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.2% 43.8% 55.0% 35.3% 44.3%
3-Pt. FG% 57.1% 66.7% 25.0% 55.6% 50.0%
Free Throw% 75.0% 50.0% 50.0% 0% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Kevahn Taylor* 4-9 1-5 0-0 0 1 1 1 9 2 3 0 0 24
#10 Kibrom Kefte* 2-4 1-3 0-0 0 1 1 4 5 0 1 0 0 15
#13 Marco Cvitanovic* 4-7 0-1 0-0 1 3 4 0 8 1 3 0 1 21
#23 Caleb Rennie* 1-8 0-5 0-0 1 4 5 1 2 3 3 0 3 24
#24 Kevin Ofime* 2-4 0-1 2-2 1 5 6 3 6 0 0 2 0 18
#5 Kevin Lupetu 1-3 0-0 0-0 0 2 2 2 2 0 4 0 0 14
#7 Avery Lloyd 0-3 0-2 1-2 1 2 3 0 1 1 1 0 0 10
#8 Noah Lopez 1-4 1-3 0-0 1 1 2 0 3 0 1 0 0 18
#11 Jerome Williams 2-5 0-2 0-0 4 4 8 2 4 2 0 0 1 14
#12 Kalon Macdonald-Wood 2-6 1-5 3-4 0 2 2 0 8 1 2 0 0 23
#14 Yosias Beyene 1-3 1-1 1-2 0 1 1 1 4 0 2 0 0 11
#32 Aiden Sheppard 0-2 0-1 2-4 1 0 1 0 2 0 0 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 20-58 5-29 9-14 10 26 36 14 54 10 22 2 5 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Vincent Lyttleton* 6-16 3-7 2-4 1 6 7 0 17 4 1 0 3 33
#4 Zack Dool* 6-9 4-5 0-0 2 1 3 1 16 2 0 0 2 29
#5 Ethan Tumwine* 3-9 3-7 0-0 0 4 4 0 9 1 0 0 0 24
#8 River Lanz* 3-9 3-5 0-0 0 6 6 1 9 4 1 0 2 25
#9 Evan Valanne* 8-14 1-3 1-2 3 7 10 0 18 4 2 1 1 27
#6 Noah Boudreau 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#12 Cam Evans 0-0 0-0 0-0 1 2 3 1 0 0 0 0 1 8
#13 Kaden Lavallee 0-2 0-0 0-0 1 1 2 0 0 0 1 0 0 5
#14 Ben Dool 2-3 0-0 0-0 0 0 0 3 4 1 3 0 3 18
#15 Caleb Scholten 2-5 1-2 2-2 0 1 1 1 7 0 0 0 0 14
#22 Quinn Devries 1-3 0-1 0-0 0 0 0 4 2 0 1 0 1 14
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 31-70 15-30 5-8 8 28 36 11 82 16 10 1 13 200
* = Starter