Official Basketball Box Score

St. Thomas vs. Holland

1/18/2025 at 6:00 PM — MCCE

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
St. Thomas 16 24 25 17 - 82
Holland 33 28 25 23 - 109
St. Thomas   Holland
44.3% Total FG% 58.3%
35.5% 3-Pt. FG% 48.0%
68.0% Free Throw% 68.4%
1 Technical Fouls 2
16 Points in the Paint 32
16 Points off Turnovers 32
13 2nd Chance Points 12
0 Fast Break Points 0
29 Bench Points 50
St. Thomas
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 40.9% 56.3% 46.7% 44.3%
3-Pt. FG% 20.0% 36.4% 37.5% 42.9% 35.5%
Free Throw% 84.6% 50.0% 57.1% 0% 68.0%
Holland
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 56.5% 52.6% 64.3% 62.5% 58.3%
3-Pt. FG% 75.0% 50.0% 33.3% 20.0% 48.0%
Free Throw% 50.0% 83.3% 55.6% 100.0% 68.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Vincent Lyttleton* 4-12 2-9 6-8 1 3 4 0 16 1 3 0 1 22
#5 Ethan Tumwine* 2-5 0-2 0-0 1 0 1 1 4 2 0 0 1 25
#8 River Lanz* 3-5 1-2 4-4 0 5 5 1 11 1 3 0 1 21
#9 Evan Valanne* 3-8 0-1 1-3 2 6 8 3 7 3 2 2 0 25
#11 Noah McCarthy* 5-10 1-5 4-6 1 2 3 3 15 0 2 0 0 25
#4 Zack Dool 0-3 0-3 1-2 2 0 2 0 1 0 1 0 1 13
#10 Owen Amos 5-7 4-5 1-2 0 2 2 3 15 2 1 0 0 16
#12 Cam Evans 1-2 1-1 0-0 0 2 2 0 3 0 0 1 0 5
#13 Kaden Lavallee 1-2 0-0 0-0 0 0 0 0 2 0 1 0 0 5
#14 Ben Dool 0-0 0-0 0-0 1 1 2 2 0 1 1 0 0 18
#15 Caleb Scholten 2-6 1-2 0-0 0 1 1 0 5 1 3 0 1 16
#22 Quinn Devries 1-1 1-1 0-0 2 1 3 4 3 0 2 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-61 11-31 17-25 10 23 33 17 82 11 19 3 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Aaron Simmons* 8-10 2-3 3-5 2 3 5 3 21 6 1 0 1 21
#4 Zachary Dawkins* 0-0 0-0 3-5 0 1 1 1 3 2 0 0 0 6
#6 Dorrell Bedminster* 1-2 0-1 3-3 0 5 5 2 5 4 0 0 2 15
#13 Bryce Corless* 5-10 2-4 3-4 0 9 9 3 15 3 1 1 2 25
#16 Owen Parsons* 7-12 1-2 0-0 0 3 3 3 15 0 1 1 1 23
#1 Michael Surur 3-8 1-2 0-0 1 1 2 1 7 4 0 0 1 19
#3 Spencer Rossiter 9-13 3-5 1-2 3 1 4 2 22 3 0 0 1 23
#5 Jahson Tomlinson 1-3 0-0 0-0 1 1 2 4 2 0 1 0 0 11
#7 James Mullett 1-2 1-2 0-0 0 1 1 0 3 0 0 1 0 4
#8 Ryan MacKinnon 3-4 0-1 0-0 0 1 1 3 6 3 6 0 1 16
#9 Jaidon Martin 4-7 2-4 0-0 0 1 1 1 10 3 0 0 0 26
#12 Brayden McDonald 0-1 0-1 0-0 1 0 1 0 0 3 0 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 4
Totals 42-72 12-25 13-19 8 27 35 23 109 31 14 3 9 199
* = Starter