Official Basketball Box Score

St. Thomas vs. Mount Allison

1/27/2024 at 4:00 PM — MCCORMACK GYMNASIUM

Officials: ,,Attendance: 200

Team 1 2 3 4 Total
St. Thomas 29 22 26 24 - 101
Mount Allison 23 9 21 18 - 71
St. Thomas   Mount Allison
46.2% Total FG% 40.6%
51.7% 3-Pt. FG% 31.8%
70.0% Free Throw% 75.0%
None Technical Fouls 1
0 Points in the Paint 0
26 Points off Turnovers 14
15 2nd Chance Points 7
0 Fast Break Points 0
23 Bench Points 32
St. Thomas
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 36.8% 52.9% 45.0% 46.2%
3-Pt. FG% 44.4% 50.0% 40.0% 66.7% 51.7%
Free Throw% 100.0% 62.5% 75.0% 0% 70.0%
Mount Allison
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 21.4% 46.7% 41.2% 40.6%
3-Pt. FG% 28.6% 25.0% 33.3% 40.0% 31.8%
Free Throw% 60.0% 100.0% 71.4% 100.0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Ethan Tumwine* 5-6 4-5 1-1 0 3 3 1 15 3 1 0 0 22
#9 Evan Valanne* 3-8 0-1 1-1 2 5 7 3 7 1 4 2 2 26
#11 Noah McCarthy* 7-13 6-9 9-13 0 3 3 2 29 2 1 0 2 30
#13 Geoffrey Lavoie* 7-13 1-2 2-2 3 3 6 2 17 3 2 0 1 21
#15 Ted Braden* 5-8 0-0 0-0 2 2 4 2 10 3 1 1 2 23
#3 Vincent Lyttleton 4-10 2-5 1-2 1 2 3 0 11 6 2 0 1 19
#8 River Lanz 3-5 2-4 0-1 0 1 1 0 8 0 1 0 2 9
#10 Owen Amos 1-6 0-2 0-0 0 4 4 1 2 3 0 0 0 17
#12 Kaden Lavallee 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
#21 Ben Dool 0-3 0-1 0-0 0 0 0 2 0 1 2 0 2 12
#22 Harrison Florean 0-5 0-0 0-0 1 3 4 1 0 1 0 1 1 18
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-78 15-29 14-20 9 26 35 14 101 23 14 4 13 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Edmond Surur* 5-11 0-3 1-1 0 3 3 3 11 6 7 0 1 37
#2 Keith Rowen* 0-3 0-2 0-0 1 1 2 2 0 3 4 0 2 21
#6 Jonas Munroe* 6-13 3-7 3-4 2 0 2 1 18 1 6 0 2 28
#22 Tim Ellison* 3-7 0-0 2-2 1 8 9 2 8 0 0 0 0 28
#25 Gayo Isaya* 1-3 0-1 0-2 0 3 3 2 2 0 2 0 0 21
#3 Emanuel Adugna 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
#5 Kaden Augustin 2-7 2-4 2-2 0 1 1 1 8 0 0 0 0 7
#10 Minwoo Park 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Momar Niang 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#13 Antonin Tukilonga 1-2 0-1 0-0 0 2 2 2 2 0 0 0 0 9
#14 Ryan Norris 3-6 2-4 4-4 0 2 2 0 12 2 2 0 2 17
#15 Gabe Powter 1-6 0-0 0-0 1 4 5 1 2 1 0 1 2 11
#20 Brodie Richardson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#24 Rashawn Ferguson 4-5 0-0 0-1 1 3 4 2 8 1 2 0 0 18
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-64 7-22 12-16 6 27 33 18 71 14 23 1 9 202
* = Starter