Official Basketball Box Score

UKC vs. St. Thomas

12/3/2023 at 3:00 PM — Lady Beaverbrook Gym

Officials: Mike Murry, Spencer Jeffery, Adam HumphreyAttendance: 0

Team 1 2 3 4 Total
UKC 18 29 18 17 - 82
St. Thomas 29 26 21 15 - 91
UKC   St. Thomas
41.3% Total FG% 40.8%
37.9% 3-Pt. FG% 30.3%
61.3% Free Throw% 73.1%
None Technical Fouls None
26 Points in the Paint 34
19 Points off Turnovers 31
4 2nd Chance Points 8
0 Fast Break Points 0
11 Bench Points 37
UKC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.7% 50.0% 37.5% 33.3% 41.3%
3-Pt. FG% 50.0% 40.0% 28.6% 37.5% 37.9%
Free Throw% 66.7% 83.3% 50.0% 50.0% 61.3%
St. Thomas
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 52.4% 23.8% 35.7% 40.8%
3-Pt. FG% 33.3% 42.9% 30.0% 14.3% 30.3%
Free Throw% 75.0% 100.0% 61.5% 100.0% 73.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Tariq Armstrong* 6-11 1-2 4-6 0 1 1 4 17 4 5 0 2 36
#9 Ifesinachi Chiekwe* 9-17 7-14 5-5 0 5 5 4 30 2 1 0 3 34
#14 Corson O'Rourke* 1-4 0-0 0-2 0 3 3 1 2 3 1 0 0 20
#22 Andrew Dogurga* 0-1 0-0 0-0 0 2 2 5 0 0 1 0 0 14
#23 Caleb Rennie* 6-15 1-6 9-16 1 7 8 4 22 1 5 0 2 37
#7 Brendan Morris 2-9 2-7 1-2 0 4 4 0 7 0 3 0 0 28
#12 Jack Patterson 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 4
#13 Marco Cvitanovic 1-2 0-0 0-0 1 4 5 3 2 0 1 0 0 18
#24 Will Patterson 1-3 0-0 0-0 0 0 0 3 2 0 1 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-63 11-29 19-31 2 27 29 24 82 10 19 0 7 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Rees Hasson* 1-7 1-6 0-0 0 2 2 3 3 4 0 1 0 23
#5 Ethan Tumwine* 1-6 1-5 1-2 0 2 2 2 4 1 1 0 0 20
#11 Noah McCarthy* 4-17 0-8 4-5 1 1 2 3 12 0 2 0 0 30
#13 Geoffrey Lavoie* 12-18 3-4 4-5 3 6 9 2 31 5 1 0 3 27
#15 Ted Braden* 1-1 0-0 2-3 1 6 7 4 4 1 0 1 0 20
#3 Vincent Lyttleton 5-10 4-5 5-6 0 2 2 4 19 2 2 0 4 22
#8 River Lanz 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 6
#9 Evan Valanne 6-9 0-1 0-1 3 5 8 2 12 0 4 0 0 17
#10 Owen Amos 0-5 0-3 3-4 1 1 2 1 3 1 2 0 0 16
#14 Ben Dool 0-0 0-0 0-0 0 2 2 2 0 0 0 0 1 8
#22 Harrison Florean 1-2 1-1 0-0 0 2 2 1 3 0 1 0 1 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-76 10-33 19-26 9 30 39 24 91 14 14 2 9 200
* = Starter