Official Basketball Box Score

St. Thomas vs. UKC

11/5/2023 at 3:00 PM — Kingdome

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
St. Thomas 17 28 30 14 - 89
UKC 24 14 11 22 - 71
St. Thomas   UKC
40.5% Total FG% 35.5%
33.3% 3-Pt. FG% 27.6%
78.6% Free Throw% 64.3%
None Technical Fouls None
28 Points in the Paint 24
5 Points off Turnovers 16
13 2nd Chance Points 10
0 Fast Break Points 0
32 Bench Points 29
St. Thomas
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.0% 47.4% 50.0% 25.0% 40.5%
3-Pt. FG% 25.0% 38.5% 55.6% 12.5% 33.3%
Free Throw% 0% 83.3% 50.0% 100.0% 78.6%
UKC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 45.5% 29.4% 21.1% 44.4% 35.5%
3-Pt. FG% 33.3% 28.6% 28.6% 16.7% 27.6%
Free Throw% 50.0% 50.0% 50.0% 83.3% 64.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Harrison Florean* 1-2 0-1 0-0 0 1 1 1 2 2 0 0 1 13
#4 Rees Hasson* 5-10 2-5 0-1 0 5 5 1 12 3 0 0 1 24
#9 Evan Valanne* 8-12 0-1 3-3 3 5 8 2 19 2 1 0 0 26
#11 Noah McCarthy* 5-12 3-8 4-4 0 2 2 3 17 6 0 0 2 33
#13 Geoffrey Lavoie* 2-7 1-4 2-2 0 3 3 2 7 3 4 0 2 20
#3 Vincent Lyttleton 2-8 2-6 1-2 3 3 6 0 7 2 1 0 1 17
#5 Ethan Tumwine 1-3 1-3 0-0 1 1 2 4 3 1 1 0 0 17
#6 Tanner Hoyt 1-7 1-5 0-0 0 1 1 1 3 0 1 0 0 7
#8 River Lanz 1-6 1-4 0-0 1 2 3 2 3 1 0 0 0 10
#10 Owen Amos 4-9 3-5 0-0 0 3 3 1 11 3 1 0 0 16
#14 Ben Dool 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#15 Ted Braden 2-3 0-0 1-2 4 7 11 0 5 1 2 0 0 13
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 32-79 14-42 11-14 12 34 46 17 89 24 11 0 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Tariq Armstrong* 5-10 2-2 0-0 0 3 3 3 12 7 2 0 1 31
#9 Ifesinachi Chiekwe* 3-12 1-6 3-4 2 8 10 1 10 10 3 0 3 34
#22 Andrew Dogurga* 1-6 0-0 1-1 0 1 1 1 3 0 0 0 1 23
#23 Caleb Rennie* 1-5 1-3 1-2 0 6 6 3 4 0 1 0 0 31
#32 Ben Shoveller* 5-10 1-4 2-3 1 2 3 3 13 0 1 0 0 25
#7 Brendan Morris 4-12 1-8 0-0 0 1 1 1 9 1 2 0 2 9
#8 Noah Lopez 2-2 2-2 0-0 0 0 0 1 6 0 0 0 0 10
#11 Jerome Williams 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 4
#12 Jack Patterson 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0 4
#13 Marco Cvitanovic 2-3 0-1 0-0 1 2 3 2 4 2 0 1 2 10
#14 Corson O'Rourke 1-4 0-1 0-0 2 3 5 0 2 2 0 0 0 7
#24 Will Patterson 3-10 0-1 2-4 3 3 6 0 8 0 1 0 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 27-76 8-29 9-14 9 31 40 15 71 23 11 1 9 199
* = Starter