Official Basketball Box Score

St. Thomas vs. UNBSJ

2/18/2023 at 2:00 PM — G. Forbes Elliot

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
St. Thomas 31 20 25 20 - 96
UNBSJ 16 28 31 18 - 93
St. Thomas   UNBSJ
52.2% Total FG% 55.2%
38.5% 3-Pt. FG% 42.1%
64.0% Free Throw% 100.0%
None Technical Fouls None
2 Points in the Paint 0
21 Points off Turnovers 21
2 2nd Chance Points 2
0 Fast Break Points 0
26 Bench Points 19
St. Thomas
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 60.0% 53.3% 61.1% 28.6% 52.2%
3-Pt. FG% 62.5% 28.6% 33.3% 20.0% 38.5%
Free Throw% 28.6% 66.7% 50.0% 84.6% 64.0%
UNBSJ
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 61.1% 70.6% 38.9% 55.2%
3-Pt. FG% 0% 57.1% 100.0% 40.0% 42.1%
Free Throw% 100.0% 100.0% 100.0% 100.0% 100.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Tre Campbell* 2-8 2-6 0-0 0 3 3 2 6 4 0 0 1 24
#8 Gayo Isaya* 8-12 0-1 4-8 0 4 4 2 20 5 1 1 2 36
#11 Tyrese Paul* 6-12 4-8 3-3 1 2 3 3 19 3 1 0 0 27
#13 Geoffrey Lavoie* 5-10 1-2 4-7 0 3 3 4 15 2 3 0 2 31
#22 Harrison Florean* 5-8 0-0 0-2 2 3 5 1 10 3 5 0 2 23
#4 Vincent Lyttleton 4-7 1-4 4-4 0 1 1 2 13 4 2 0 2 23
#5 Ethan Tumwine 2-4 1-3 0-0 0 1 1 0 5 0 0 0 0 12
#6 Tanner Hoyt 2-4 1-2 1-1 0 4 4 2 6 0 1 0 0 16
#9 Evan Valanne 1-2 0-0 0-0 0 1 1 0 2 1 2 0 0 3
#14 Ben Dool 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-67 10-26 16-25 3 24 27 16 96 22 16 1 9 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Ethan Szemerda* 9-12 2-3 2-2 0 10 10 4 22 6 2 0 1 30
#5 Aiden Connors* 10-20 2-4 2-2 1 1 2 4 24 10 3 0 2 40
#9 AJ Nash* 5-7 0-0 1-1 1 5 6 3 11 1 2 0 3 28
#11 Alex Ariola* 3-7 0-0 4-4 0 4 4 1 10 0 4 0 0 15
#13 Adam Lambert* 2-5 1-2 2-2 0 2 2 0 7 3 6 0 0 28
#3 Max Hammer 1-6 1-6 0-0 0 0 0 3 3 0 1 0 0 16
#6 Austin Brun 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Keeghan Thier 2-2 0-0 0-0 0 1 1 0 4 3 0 0 1 10
#22 Dov Kahn 1-2 0-1 0-0 0 1 1 2 2 1 0 0 0 7
#23 Ewan Robertson 4-5 2-3 0-0 0 4 4 0 10 0 0 0 2 14
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 37-67 8-19 11-11 2 28 30 17 93 24 18 0 9 188
* = Starter