Official Basketball Box Score

UKC vs. St. Thomas

2/19/2022 at 5:00 PM — LBB Gym

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
UKC 13 12 23 15 - 63
St. Thomas 20 14 23 26 - 83
UKC   St. Thomas
32.4% Total FG% 41.8%
18.2% 3-Pt. FG% 33.3%
47.8% Free Throw% 45.5%
None Technical Fouls None
36 Points in the Paint 42
16 Points off Turnovers 21
9 2nd Chance Points 6
0 Fast Break Points 0
15 Bench Points 30
UKC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 22.7% 27.8% 50.0% 35.0% 32.4%
3-Pt. FG% 14.3% 0% 50.0% 16.7% 18.2%
Free Throw% 40.0% 50.0% 50.0% 0% 47.8%
St. Thomas
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.1% 31.3% 43.5% 47.6% 41.8%
3-Pt. FG% 50.0% 25.0% 33.3% 28.6% 33.3%
Free Throw% 40.0% 37.5% 50.0% 57.1% 45.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Xavier Buckley* 1-10 0-1 2-4 0 3 3 4 4 1 5 0 1 32
#5 Dali Lombardi* 5-6 1-2 0-0 1 1 2 2 11 0 1 0 0 26
#7 Ilyas Kurbanov* 8-12 0-1 2-4 2 6 8 0 18 3 7 0 1 33
#11 Jayden Nordin* 2-19 1-10 5-9 0 3 3 2 10 7 1 0 1 32
#12 Geevon Janday* 2-5 1-2 0-0 0 5 5 4 5 1 0 0 0 23
#6 Ethan Merlin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#8 Alp Ozgoren 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#9 Liam Bendza 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0 2
#10 Mitchell Rutledge 0-2 0-1 0-0 0 1 1 1 0 0 2 0 1 9
#13 Josh Crocker 1-11 1-5 1-4 0 3 3 3 4 1 0 0 1 23
#14 Corson O'Rourke 4-6 0-0 1-2 4 2 6 1 9 0 0 0 1 10
#24 Ethan Brownsey 1-3 0-0 0-0 0 0 0 0 2 1 0 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-74 4-22 11-23 7 26 33 17 63 14 17 0 6 197
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Vincent Lyttleton* 2-4 0-1 0-0 0 4 4 4 4 3 3 0 3 21
#6 Gayo Isaya* 5-11 1-2 5-9 0 2 2 4 16 2 0 0 3 36
#10 Owen Amos* 1-8 0-3 0-0 2 4 6 1 2 0 1 0 0 19
#13 Geoffrey Lavoie* 10-19 1-3 3-9 2 7 9 2 24 5 0 0 2 34
#15 Ted Braden* 3-10 0-0 1-2 5 3 8 3 7 0 3 2 2 28
#0 Harrison Florean 3-6 0-0 1-2 1 2 3 1 7 0 0 0 0 15
#4 Tyrese Paul 6-13 3-7 0-0 2 6 8 3 15 2 1 0 2 20
#7 Zachary Vautour 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#9 Evan Valanne 2-3 1-1 0-0 1 3 4 1 5 0 2 0 0 9
#11 Ian Watters 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Ben Dool 1-4 1-3 0-0 1 4 5 0 3 3 2 0 1 15
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 33-79 7-21 10-22 14 35 49 19 83 15 13 2 13 200
* = Starter