Official Basketball Box Score

St. Thomas vs. Mount Allison

11/26/2021 at 8:00 PM — Ssckville, NB

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
St. Thomas 13 21 25 30 - 89
Mount Allison 17 17 18 28 - 80
St. Thomas   Mount Allison
44.2% Total FG% 41.9%
41.9% 3-Pt. FG% 36.4%
61.5% Free Throw% 62.5%
None Technical Fouls None
36 Points in the Paint 30
20 Points off Turnovers 17
19 2nd Chance Points 16
0 Fast Break Points 0
29 Bench Points 37
St. Thomas
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 27.8% 42.9% 45.5% 62.5% 44.2%
3-Pt. FG% 37.5% 37.5% 50.0% 40.0% 41.9%
Free Throw% 0% 0% 0% 80.0% 61.5%
Mount Allison
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 30.0% 27.8% 52.9% 57.9% 41.9%
3-Pt. FG% 50.0% 0% 0% 60.0% 36.4%
Free Throw% 75.0% 63.6% 0% 0% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Almin Dervisevic* 5-14 5-10 2-2 0 7 7 3 17 5 4 1 0 30
#6 Gayo Isaya* 9-15 1-3 2-2 1 2 3 3 21 2 1 0 2 34
#12 Ben Dool* 0-1 0-1 0-0 1 0 1 2 0 0 2 0 0 15
#13 Geoffrey Lavoie* 5-17 2-5 0-0 3 2 5 2 12 5 3 0 5 31
#15 Ted Braden* 5-6 0-0 0-2 3 7 10 3 10 3 2 5 1 31
#0 Harrison Florean 1-6 0-0 0-2 0 1 1 3 2 2 0 0 0 9
#3 Vincent Lyttleton 5-9 3-6 4-5 1 5 6 1 17 3 6 0 1 28
#4 Tyrese Paul 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 3
#10 Owen Amos 3-7 2-5 0-0 2 4 6 0 8 1 0 0 0 13
#11 Ian Watters 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 7
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 34-77 13-31 8-13 11 30 41 17 89 21 19 6 9 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Minwoo Park* 1-2 1-1 0-0 0 1 1 2 3 3 3 0 2 24
#3 Emanuel Adugna* 0-4 0-0 2-2 0 0 0 0 2 1 3 0 0 18
#5 Noah McCarthy* 5-14 0-4 3-6 1 4 5 2 13 3 3 0 3 31
#7 Sam Pierson* 10-19 1-4 1-2 6 11 17 2 22 3 3 0 4 35
#11 Zach Boudreau* 1-7 0-0 1-2 2 1 3 1 3 1 1 1 1 14
#1 Emmanuel Octavious 0-3 0-1 0-0 1 2 3 2 0 1 1 0 0 16
#6 Jonas Munroe 6-10 3-5 3-4 1 3 4 2 18 2 1 0 3 24
#10 Igor Radic 6-10 2-4 0-0 0 2 2 1 14 1 2 0 1 19
#12 Sam Lutz 1-3 0-2 0-0 1 0 1 0 2 1 1 0 0 7
#22 Tim Ellison 1-2 1-1 0-0 0 2 2 1 3 0 1 0 0 12
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 31-74 8-22 10-16 12 27 39 13 80 16 19 1 14 200
* = Starter