Official Basketball Box Score

Holland vs. St. Thomas

1/16/2016 at 3:00 PM — LB Gym

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Holland 20 31 21 19 - 91
St. Thomas 6 19 30 16 - 71
Holland   St. Thomas
47.2% Total FG% 51.8%
38.9% 3-Pt. FG% 42.9%
64.0% Free Throw% 57.1%
None Technical Fouls None
34 Points in the Paint 18
34 Points off Turnovers 9
18 2nd Chance Points 4
0 Fast Break Points 0
15 Bench Points 8
Holland
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 53.3% 55.6% 50.0% 33.3% 47.2%
3-Pt. FG% 0% 66.7% 0% 50.0% 38.9%
Free Throw% 57.1% 83.3% 100.0% 44.4% 64.0%
St. Thomas
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 18.2% 57.1% 75.0% 46.7% 51.8%
3-Pt. FG% 33.3% 50.0% 62.5% 16.7% 42.9%
Free Throw% 50.0% 50.0% 100.0% 50.0% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jayden Nordin* 3-3 0-0 4-5 0 1 1 1 10 1 2 0 2 15
#4 Matthew Morrison* 3-6 1-3 0-0 1 0 1 1 7 2 2 0 1 28
#7 Trevone Grant* 7-13 0-2 5-8 4 4 8 5 19 2 3 0 6 31
#8 Whyley Roosevelt* 10-15 3-5 1-4 3 5 8 3 24 2 4 0 4 27
#10 Stephon Smith* 5-14 0-0 6-8 2 4 6 2 16 4 5 1 1 33
#2 Ali Abdulaziz 1-3 1-1 0-0 1 2 3 1 3 2 0 0 1 21
#3 Muzher Mirza 3-4 2-3 0-0 0 1 1 0 8 1 0 1 0 7
#5 Tevin Bailey 0-3 0-3 0-0 0 3 3 0 0 2 0 2 0 14
#6 Trayvon Ross 1-4 0-0 0-0 1 2 3 0 2 0 0 0 0 5
#9 Mark Graham 0-3 0-0 0-0 0 0 0 0 0 0 0 0 0 7
#11 Chidi Majok 0-2 0-1 0-0 0 0 0 0 0 0 1 1 0 7
#13 Mohamed Ibrahin 1-2 0-0 0-0 0 2 2 0 2 0 0 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-72 7-18 16-25 12 24 36 13 91 16 17 5 15 203
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Mitch Claybourn* 3-6 2-3 1-2 0 3 3 4 9 4 5 0 2 30
#7 Samuel Drummond* 1-5 0-4 0-0 1 0 1 4 2 2 1 0 1 26
#10 Dylan Gallant* 8-13 4-8 1-2 0 3 3 2 21 5 9 0 1 33
#13 Jeremy Speller* 2-3 0-0 0-0 1 5 6 4 4 0 2 0 1 30
#14 Ben Cripps* 12-18 1-1 2-3 1 10 11 5 27 4 5 0 1 40
#6 Brady Atkinson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 7
#11 Travis Valanne 1-3 1-3 0-0 0 0 0 0 3 1 2 0 1 15
#12 Jacob Eatmon 2-8 1-2 0-0 0 3 3 3 5 5 4 0 0 28
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-56 9-21 4-7 3 24 27 22 71 21 28 0 7 209
* = Starter